DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Minnetonka, | 2 | |||||||
CBP QUILVEST S.A. Registered adviser · RIA / Wealth · matched COMPAGNIE DE BANQUE PRIVEE QUILVEST S.A. · 801-110762 Also on Private Equity, Real Estate Funds | LUXEMBOURG, | $4.5B | 2017 | |||||
HOTTINGER CAPITAL CORP Registered adviser · RIA / Wealth · matched HOTTINGER CAPITAL CORP GROUPE BANQUE HOTTINGER ET CIE LIMITED · 801-30025 | NEW YORK, | $472M | 2012 | |||||
HOTTINGER BROTHERS Registered adviser · RIA / Wealth · matched HOTTINGER BROTHERS LLC GROUP BANQUE HOTTINGER ET CIE LIMITED · 801-63443 | NEW YORK, | $78.0M | 2012 | |||||
| Brookfield, | 229 | |||||||
| New York, | 116 | |||||||
| New York, | 1 | 1 | ||||||
| Omaha, | $195M | 18 | 6 | 3 | 2024 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.