DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| Atlanta, | 1,461 | ||||||
| $19.7M | 2 | 2024 | |||||
Healthcor Partners Management, L.P. Firm · Private equity · matched Healthcor Partners Management GP, LLC Also on RIA / Wealth Management | Lower middle market | Charleston, | $171M | 4 | 4 | 2016 | |
Lower middle market | Calgary, | $129M | 5 | 2 | 2013 | ||
Plural Ventures 2022-Aq, a Series of Plural Ventures Holdings LLC Fund · Venture · matched Cor# (Salt Creek) Ventures, LLC · Plural Ventures Investment Management LLC Also on RIA / Wealth Management | $412,160 | 2022 | |||||
HEALTHCOR PARTNERS FUND, L.P. Fund · RIA / Wealth · HEALTHCOR PARTNERS MANAGEMENT, L.P. Also on Private Equity | $37.4M | 36 | 2012 | ||||
HEALTHCOR PARTNERS FUND II, L.P. Fund · RIA / Wealth · HEALTHCOR PARTNERS MANAGEMENT, L.P. Also on Private Equity | $31.6M | 23 | 2012 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.