DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| 2 | |||||||
| 1 | |||||||
| Austin, | 2 | ||||||
| West Des Moines, | 488 | ||||||
| Bothell, | 53 | ||||||
| 2 | |||||||
| 3 | |||||||
CARROT ANGELS DO FUND I, A SERIES OF ANGELLIST OMNIBUS II, LP Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $201,241 | 60 | 2022 | ||||
| $113,000 | 2024 | ||||||
AD Fund I, a Series of Carrot Angels, LP Fund · Venture · Angellist Advisors Also on RIA / Wealth Management | $95,788 | 2021 | |||||
An Fund I, a Series of Carrot Angels, LP Fund · Venture · Angellist Advisors Also on RIA / Wealth Management | $49,998 | 2021 | |||||
| 2 | |||||||
| 2 | |||||||
| 1 | |||||||
| 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.