DFX Intelligence
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
COLUMBIA CAPITAL EMPLOYEE INVESTORS, LLC Fund · RIA / Wealth · COLUMBIA CAPITAL Also on Venture Capital | $4,776 | 5 | 2012 | |||
COLUMBIA CAPITAL EMPLOYEE INVESTORS IV, LP Fund · RIA / Wealth · COLUMBIA CAPITAL Also on Venture Capital | $198,860 | 14 | 2012 | |||
COLUMBIA CAPITAL EMPLOYEE INVESTORS III, LLC Fund · RIA / Wealth · COLUMBIA CAPITAL Also on Venture Capital | $21,377 | 9 | 2012 | |||
| $665,067 | 4 | 2012 | ||||
| $351,390 | 8 | 2015 |
The names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.