DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
Trustees of Columbia University Allocator · Allocators · matched Trustees of Columbia University C/o Benefits Department · 10B-100B | NEW York, | $26B | 2025 | |||||
Columbia University Retirement Plan - Local 241, Transport Workers Union of America Plan · Allocators · Trustees of Columbia University | NEW York, | $176M | 22 | 8 | 3 | 2025 | ||
Retirement Plan for Building and Maintenance Employees of Columbia University Properties Plan · Allocators · Trustees of Columbia University | NEW York, | $45.3M | 23 | 9 | 3 | 2025 | ||
| NEW York, | $828M | 2025 | ||||||
| 1 | ||||||||
| $500,000 | 2 | 2013 | ||||||
Vandewater Morningside Heights/Columbia University | Upper Manhattan Company · Venture Also on Private Equity | 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.