DFX Intelligence
Reading the graph
Reading the graph
None in the closest matches. See all 5
| Class | ||||||
|---|---|---|---|---|---|---|
DAVIDSON KEMPNER LONG-TERM DISTRESSED OPPORTUNITIES FUND LP Fund · RIA / Wealth · DAVIDSON KEMPNER CAPITAL MANAGEMENT LP Also on Private Credit | $1.2M | 44 | 2012 | |||
DAVIDSON KEMPNER LONG-TERM DISTRESSED OPPORTUNITIES FUND V LP Fund · RIA / Wealth · DAVIDSON KEMPNER CAPITAL MANAGEMENT LP Also on Private Credit | $1.7B | 270 | 2019 | |||
DAVIDSON KEMPNER LONG-TERM DISTRESSED OPPORTUNITIES FUND IV LP Fund · RIA / Wealth · DAVIDSON KEMPNER CAPITAL MANAGEMENT LP Also on Private Credit | $286M | 157 | 2017 | |||
D••••••• K•••••• L•••••••• D••••••••• O••••••••• F••• I• L• Fund · RIA / Wealth Also on Private Credit | $42.0M | 102 | 2013 | |||
D••••••• K•••••• L•••••••• D••••••••• O••••••••• F••• I•• L• Fund · RIA / Wealth Also on Private Credit | $23.6M | 102 | 2015 |
The names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.