DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
Middle market | Henderson, | $1.8B | 11 | 1 | 2024 | ||
| $151M | 38 | 2017 | |||||
| $690M | 67 | 2021 | |||||
| $387M | 113 | 2021 | |||||
| $285M | 34 | 2017 | |||||
DIGITAL ALPHA SOLUTIONS FUND, L.P. Fund · RIA / Wealth · DIGITAL ALPHA ADVISORS, LLC Also on Private Equity | $130M | 10 | 2023 | ||||
DIGITAL ALPHA OVERFLOW FUND 1, LP Fund · RIA / Wealth · DIGITAL ALPHA ADVISORS, LLC Also on Private Equity | $100M | 2 | 2021 | ||||
DIGITAL ALPHA OVERFLOW FUND 2, LP Fund · RIA / Wealth · DIGITAL ALPHA ADVISORS, LLC Also on Private Equity | $40.5M | 3 | 2021 | ||||
| 2024 | |||||||
| 2024 | |||||||
| 2024 | |||||||
| 2024 | |||||||
| 2024 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.