DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| $355M | 1 | 12 | ||||||
DIGITAL ASSET INVESTMENT MANAGEMENT Registered adviser · RIA / Wealth · matched DIGITAL ASSET INVESTMENT MANAGEMENT, LLC | PALM BEACH GARDENS, | $80.0M | 2026 | |||||
DIGITAL ASSET MANAGEMENT Registered adviser · RIA / Wealth · matched DIGITAL ASSET MANAGEMENT US, INC · 801-132766 | PHOENIX, | 8 | 2024 | |||||
| 2023 | ||||||||
| $93.3M | 161 | 2022 | ||||||
| NORTH YORK, | $9.4M | 2025 | ||||||
CAMBRIDGE DIGITAL ASSET GROUP Registered adviser · RIA / Wealth · matched CAMBRIDGE DIGITAL ASSET GROUP, LLC · 801-127564 | EAST LANSING, | 2023 | ||||||
| 2026 | ||||||||
BLASEN CAPITAL MARKETS GROUP, LLC Registered adviser · RIA / Wealth · matched CAMBRIDGE DIGITAL ASSET GROUP, LLC | OKEMOS, | 2025 | ||||||
| Denver, | 1 | |||||||
| $363M | 19 | 2022 | ||||||
| $100M | 52 | 2020 | ||||||
| $269M | 15 | 2022 | ||||||
| $116M | 41 | 2021 | ||||||
| $34.3M | 126 | 2021 | ||||||
| $29.3M | 102 | 2022 | ||||||
| $24.0M | 96 | 2021 | ||||||
| $59.8M | 32 | 2023 | ||||||
| $55.9M | 29 | 2023 | ||||||
| $130M | 8 | 2021 | ||||||
| $39.4M | 28 | 2021 | ||||||
| $21.5M | 39 | 2023 | ||||||
| $22.6M | 26 | 2021 | ||||||
| $78.9M | 6 | 2023 | ||||||
Oneseven | $11.7M | 32 | 2019 | |||||
| $102M | 2 | 2020 | ||||||
| $31.1M | 19 | 2021 | ||||||
REFLEXIVE CAPITAL DIGITAL ASSET MASTER FUND LTD Fund · RIA / Wealth · REFLEXIVE CAPITAL MANAGEMENT LP Also on Venture Capital | $24.8M | 21 | 2023 | |||||
| $121M | 2 | 2021 | ||||||
COMMONWEALTH ASSET MANAGEMENT DIGITAL ASSET MASTER FUND LTD Fund · RIA / Wealth · COMMONWEALTH ASSET MANAGEMENT LP | $26.8M | 14 | 2022 | |||||
| $11.6M | 39 | 2021 | ||||||
| $80.9M | 2 | 2023 | ||||||
| $13.7M | 22 | 2021 | ||||||
| $82.0M | 2 | 2023 | ||||||
| $24.5M | 6 | 2023 | ||||||
| $7.0M | 27 | 2022 | ||||||
| $60.2M | 1 | 2023 | ||||||
| $39.5M | 2 | 2021 | ||||||
| $2.0M | 64 | 2022 | ||||||
| $25.0M | 2 | 2023 | ||||||
| $32.1M | 1 | 2021 | ||||||
| $9.9M | 5 | 2021 | ||||||
| $5.9M | 7 | 2021 | ||||||
| $18.3M | 1 | 2024 | ||||||
| $7.5M | 3 | 2021 | ||||||
| $6.3M | 5 | 2023 | ||||||
| $2.5M | 11 | 2022 | ||||||
REFLEXIVE CAPITAL DIGITAL ASSET MASTER FUND II LTD Fund · RIA / Wealth · REFLEXIVE CAPITAL MANAGEMENT LP | $1.5M | 17 | 2023 | |||||
| $1.5M | 18 | 2022 | ||||||
| $1.4M | 10 | 2021 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.