DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
ERA Global Technologies Firm · Venture · matched ERA Global Technologies LLC · Registered investment adviser Also on RIA / Wealth Management | · probable | New York, | $260M | 18 | 2 | |||
| 1 | ||||||||
Lower middle market | San Francisco, | $881M | 10 | 20 | 2024 | |||
| $78.8M | 1 | 3 | 2022 | |||||
| $34.2M | 2026 | |||||||
ERA FINANCIAL ADVISORS Registered adviser · RIA / Wealth · matched ERA FINANCIAL ADVISORS LLC · 801-134093 | COVINA, | 2025 | ||||||
| $78.8M | 37 | 2022 | ||||||
| 5 | ||||||||
SPHERA GLOBAL HEALTHCARE Registered adviser · RIA / Wealth · matched SPHERA GLOBAL HEALTHCARE MANAGEMENT L.P. · 801-119771 | TEL AVIV, | $893M | 4 | 2020 | ||||
| New York, | 1 | |||||||
| $1.3B | 1,472 | 2022 | ||||||
| $492M | 805 | 2022 | ||||||
| $391M | 796 | 2022 | ||||||
| $183M | 40 | 2014 | ||||||
FIERA GLOBAL DIVERSIFIED LENDING MASTER FUND, LP Fund · RIA / Wealth · FIERA CAPITAL INC. Also on Private Credit, Private Equity | $208M | 12 | 2019 | |||||
| $18.6M | 4 | 2013 | ||||||
| $10.6M | 10 | 2014 | ||||||
| 25 | 2021 | |||||||
| 1 | ||||||||
Veera Company · Venture · matched Veera The global neobank built onchain Consumer Also on Private Equity | 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.