DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Emeryville, | 131 | |||||||
| Austin, | 53 | |||||||
| 2 | 1 | |||||||
ACHIEVE PARTNERS EDTECH BUYOUT FUND, LP Fund · RIA / Wealth · ACHIEVE PARTNERS MANAGEMENT, LLC Also on Private Equity | $46.4M | 75 | 2023 | |||||
ACON EDTECH PARTNERS, S.L. Fund · RIA / Wealth · ACON INVESTMENTS MANAGEMENT, LLC Also on Private Equity | $15.2M | 11 | 2022 | |||||
ANGELLIST-NSON-FUND, A SERIES OF ANGELLIST-EDTECH-FUNDS, LLC Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | 71 | 2016 | ||||||
| · probable Lower middle market | Hialeah, | $15.9M | 1 | 2 | ||||
| $727,837 | 2 | 2021 | ||||||
| $60,000 | 2025 | |||||||
| Park Ridge, | 802 | |||||||
| Orange City, | 272 | |||||||
| Memphis, | 182 | |||||||
| Atlanta, | 215 | |||||||
| Totowa, | 198 | |||||||
| Fort Worth, | 137 | |||||||
| Kennesaw, | 162 | |||||||
| Mounds View, | 90 | |||||||
| Shakopee, | 2 | |||||||
| Germantown, | 1 | |||||||
| Lakewood, | 1 | |||||||
| Reno, | 1 | |||||||
| $6.0M | 1 | 3 | ||||||
| 2 | 1 | |||||||
| $450M | 93 | 2021 | ||||||
| $232M | 65 | 2021 | ||||||
| 1 | ||||||||
| 1 | ||||||||
BIOVENTURES INVESTORS MEDTECH GROWTH CAPITAL LP Fund · RIA / Wealth · BIOVENTURES INVESTORS Also on Venture Capital | $206M | 4 | 2021 | |||||
AEGIS SPECIAL SITUATIONS FUND LLC - SERIES MEDTECH IV Fund · RIA / Wealth · AEGIS CAPITAL CORP. Also on Private Credit, Private Equity | $13.7M | 97 | 2022 | |||||
AEGIS SPECIAL SITUATIONS FUND LLC - SERIES MEDTECH VI Fund · RIA / Wealth · AEGIS CAPITAL CORP. Also on Private Credit, Private Equity | $11.1M | 98 | 2022 | |||||
| $64.7M | 9 | 2015 | ||||||
MEDTECH VENTURE PARTNERS FUND, LP Fund · RIA / Wealth · ALTERNATIVE CAPITAL ADVISERS, LLC Also on Venture Capital | $18.4M | 48 | 2019 | |||||
AEGIS SPECIAL SITUATIONS FUND LLC - SERIES MEDTECH V Fund · RIA / Wealth · AEGIS CAPITAL CORP. Also on Private Credit, Private Equity | $11.6M | 69 | 2022 | |||||
AEGIS SPECIAL SITUATIONS FUND LLC - SERIES MEDTECH II Fund · RIA / Wealth · AEGIS CAPITAL CORP. Also on Private Credit, Private Equity | $7.8M | 53 | 2021 | |||||
AEGIS SPECIAL SITUATIONS FUND LLC - SERIES MEDTECH IX Fund · RIA / Wealth · AEGIS CAPITAL CORP. Also on Private Credit, Private Equity | $8.8M | 73 | 2023 | |||||
| $15.9M | 20 | 2017 | ||||||
AEGIS SPECIAL SITUATIONS FUND LLC - SERIES MEDTECH I Fund · RIA / Wealth · AEGIS CAPITAL CORP. Also on Private Credit, Private Equity | $4.9M | 51 | 2021 | |||||
AEGIS SPECIAL SITUATIONS FUND LLC - SERIES MEDTECH X Fund · RIA / Wealth · AEGIS CAPITAL CORP. Also on Private Credit, Private Equity | $7.1M | 51 | 2023 | |||||
| $5.8M | 44 | 2021 | ||||||
ALETHEA MEDTECH FUND, LP Fund · RIA / Wealth · ALETHEA CAPITAL MANAGEMENT, LLC Also on Venture Capital | $5.4M | 36 | 2018 | |||||
AEGIS SPECIAL SITUATIONS FUND LLC - SERIES MEDTECH XI Fund · RIA / Wealth · AEGIS CAPITAL CORP. Also on Private Credit, Private Equity | $6.2M | 52 | 2024 | |||||
| $31.9M | 2 | 2019 | ||||||
AEGIS SPECIAL SITUATIONS FUND LLC - SERIES MEDTECH VII Fund · RIA / Wealth · AEGIS CAPITAL CORP. Also on Private Credit, Private Equity | $4.3M | 46 | 2023 | |||||
AEGIS SPECIAL SITUATIONS FUND LLC - SERIES MEDTECH VIII Fund · RIA / Wealth · AEGIS CAPITAL CORP. Also on Private Credit, Private Equity | $4.2M | 47 | 2023 | |||||
AEGIS SPECIAL SITUATIONS QP FUND LLC - SERIES MEDTECH IV Fund · RIA / Wealth · AEGIS CAPITAL CORP. Also on Private Credit, Private Equity | $4.3M | 37 | 2023 | |||||
AEGIS SPECIAL SITUATIONS QP FUND LLC - SERIES MEDTECH VI Fund · RIA / Wealth · AEGIS CAPITAL CORP. Also on Private Credit, Private Equity | $3.4M | 27 | 2022 | |||||
ACM-HARBOR MEDTECH SERIES B PREFERRED Fund · RIA / Wealth · BISON CAPITAL ADVISORS, LLC Also on Private Equity, Venture Capital | $4.5M | 25 | 2023 | |||||
AEGIS SPECIAL SITUATIONS FUND LLC - SERIES MEDTECH XII Fund · RIA / Wealth · AEGIS CAPITAL CORP. Also on Private Credit, Private Equity | $4.0M | 31 | 2024 | |||||
AEGIS SPECIAL SITUATIONS FUND LLC - SERIES MEDTECH III Fund · RIA / Wealth · AEGIS CAPITAL CORP. Also on Private Credit, Private Equity | $797,000 | 65 | 2021 | |||||
AEGIS SPECIAL SITUATIONS QP FUND LLC - SERIES MEDTECH VIII Fund · RIA / Wealth · AEGIS CAPITAL CORP. Also on Private Credit, Private Equity | $3.8M | 25 | 2023 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.