DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
| Gainesville, | 68 | |||||
CITTA CAPITAL EMERGING TECH LLC Fund · RIA / Wealth · CITTA CAPITAL MANAGEMENT, LLC Also on Venture Capital | $1.0M | 2 | 2024 | |||
LATAM FUND I, A SERIES OF ROCKSTART EMERGING TECH VENTURES, LP Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $127,500 | 3 | 2024 | |||
| Mooresville, | 68 | |||||
| $6.4M | 24 | 2012 | ||||
BROWNIA NETPLEX VENTURE FUND, LLLP - EMERGING TECHNOLOGY PARTNERS Fund · RIA / Wealth · BROWN ADVISORY INVESTMENT SOLUTIONS GROUP LLC Also on Private Equity | 16 | 2017 | ||||
| $200,000 | 2024 | |||||
EMERGING TECHNOLOGIES FUND III LLC Fund · RIA / Wealth · OPEN FIELD CAPITAL LLC Also on Private Equity, Venture Capital | $30.6M | 23 | 2020 | |||
| 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.