DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| · probable Upper middle market | Chicago, | $11B | 15 | 5 | 3 | 2020 | ||
EVERGREEN CAPITAL MANAGEMENT LLC Registered adviser · RIA / Wealth · 801-20248 Also on Independent Sponsors, Private Equity | BELLEVUE, | $7.2B | 8 | 27 | 2012 | |||
| CHATTANOOGA, | $523M | 2 | 2012 | |||||
Evergreen Venture Partners Firm · Venture · matched Evergreen Venture Partners Ltd · Exempt reporting adviser Also on Allocators | Herzilya, | $113M | 7 | 6 | ||||
| PLAINSBORO, | $244M | 6 | 2023 | |||||
| GIG HARBOR, | $222M | 2012 | ||||||
| SALT LAKE CITY, | $23.5M | 1 | 2012 | |||||
| OMAHA, | $30.2M | 2026 | ||||||
| $29.5M | 2026 | |||||||
| NEWPORT BEACH, | $21.4M | 2026 | ||||||
| $13.0M | 2026 | |||||||
| San Francisco, | 962 | |||||||
| $1.4M | 2026 | |||||||
EVERGREEN CAPITAL MANAGEMENT Registered adviser · RIA / Wealth · matched EVERGREEN CAPITAL MANAGEMENT LLC | NEWPORT BEACH, | 2025 | ||||||
EVERGREEN VENTURES TECHNOLOGY FUND L.P. Fund · RIA / Wealth · EVERGREEN CAPITAL MANAGEMENT LLC Also on Private Equity | $31.8M | 74 | 2020 | |||||
Evergreen Services Group Borrower · Private credit · matched Evergreen Services Group II · Alpine Investors | 2 | 2 | 2029 | |||||
EVERGREEN VENTURE INVESTORS LLC Fund · RIA / Wealth · EVERGREEN INVESTMENT ADVISORS Also on Private Equity | $43.8M | 2 | 2020 | |||||
| 2 | ||||||||
| SPRINGFIELD, | $1.2B | 6 | 2015 | |||||
Elliott Management Corporation Firm · Private equity · matched Evergreen Coast Capital Corp. (relying Adviser) Also on RIA / Wealth Management | · probable Unsized | New York, | $74B | 11 | ||||
| $12.8M | 2026 | |||||||
EVERGREEN PRIVATE WEALTH Registered adviser · RIA / Wealth · matched EVERGREEN PRIVATE WEALTH LLC · 801-127283 | GREENWOOD VILLAGE, | $265M | 4 | 2023 | ||||
| KALISPELL, | $405M | 4 | 2025 | |||||
| $31.3M | 2026 | |||||||
| RALEIGH, | $112M | 3 | 2023 | |||||
| WILLIAMSTON, | $249M | 6 | 2022 | |||||
| $96.8M | 2026 | |||||||
| Lake Forest, | 3,310 | |||||||
| SANTA MONICA, | $204M | 4 | 2017 | |||||
| DURANGO, | $46.2M | 2024 | ||||||
| $85.3M | 2012 | |||||||
| $30.5M | 2026 | |||||||
EVERGREEN WEALTH MANAGEMENT Registered adviser · RIA / Wealth · matched EVERGREEN WEALTH MANAGEMENT LLC | BOSTON, | $62.5M | 2026 | |||||
| Houston, | 448 | |||||||
| Dallas, | 4,328 | |||||||
| HUDSON, | 2024 | |||||||
| Gaylord, | 70 | |||||||
| SAN JOSE, | $125M | 2012 | ||||||
| Opelika, | 134 | |||||||
| · probable Middle market | Hong Kong, | $3.2B | 1 | 2 | ||||
| Denver, | 75 | |||||||
| Mobile, | 146 | |||||||
GEM Realty Capital Manager · RE funds · matched GR Evergreen Advisors, LLC ("relying Adviser") · 1b 5b Also on RIA / Wealth Management, Venture Capital | · probable | Chicago, | $3.8B | 21 | 12 | 2022 | ||
| Richmond, | 384 | |||||||
| La Mesa, | 56 | |||||||
| Plano, | 463 | |||||||
| $194M | 5 | 16 | 2029 | |||||
| Arlington, | 70 | |||||||
| · probable Unsized | Hong Kong, | $2.9B | 1 | |||||
| Liberty, | 92 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.