DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
FORUM EUROPEAN REALTY INCOME LP Fund · RIA / Wealth · FORUM PARTNERS INVESTMENT MANAGEMENT LLC Also on Real Estate Funds | $19.8M | 2 | 2012 | |||
Forum European Realty Income LP Real estate fund vehicle · RE funds · Forum Partners Investment Management LLC Also on RIA / Wealth Management | $19.8M | 2 | 2012 | |||
Forum European Realty Income III LP Fund · Private equity · Forum Partners Investment Management LLC Also on Real Estate Funds, RIA / Wealth Management | $545M | |||||
Forum European Realty Income II LP Fund · Private equity · Forum Partners Investment Management LLC Also on Real Estate Funds, RIA / Wealth Management | $209M | |||||
FORUM EUROPEAN REALTY INCOME IV, SCSP Fund · RIA / Wealth · FORUM PARTNERS INVESTMENT MANAGEMENT LLC Also on Real Estate Funds | $70.9M | 3 | 2015 | |||
Forum European Realty Income IV, Scsp Real estate fund vehicle · RE funds · Forum Partners Investment Management LLC Also on RIA / Wealth Management | $70.9M | 3 | 2015 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.