DFX Intelligence
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
FENOX VENTURE COMPANY XX, L.P. Fund · RIA / Wealth · PEGASUS TECH VENTURES, INC. Also on Venture Capital | $51.7M | 2 | 2018 | |||
FENOX VENTURE COMPANY XXVI, L.P. Fund · RIA / Wealth · PEGASUS TECH VENTURES, INC. Also on Venture Capital | $16.3M | 2 | 2019 | |||
FENOX VENTURE COMPANY XXV, L.P. Fund · RIA / Wealth · PEGASUS TECH VENTURES, INC. Also on Venture Capital | $6.1M | 2 | 2019 | |||
| $2.4M | 2 | 2019 | ||||
| $309,540 | 2 | 2019 |
The names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.