DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Elyria, | 327 | |||||||
Foundry Group, LLC Firm · Venture · Registered investment adviser Also on Allocators, RIA / Wealth Management | · probable | Boulder, | $3.5B | 2 | 24 | 14 | 2022 | |
| CLEVELAND, | $2.0B | 2012 | ||||||
| LACONIA, | $284M | 7 | 2011 | |||||
| PASADENA, | $233M | 9 | 2025 | |||||
FOUNDRY CAPITAL MANAGEMENT Registered adviser · RIA / Wealth · matched FOUNDRY CAPITAL MANAGEMENT LLC | $24.7M | 2026 | ||||||
| Phoenix, | 102 | |||||||
| New Braunfels, | 64 | |||||||
| Reno, | ||||||||
| 2012 | ||||||||
| 2012 | ||||||||
| 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.