DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
GCM Customized Fund Investment Group, L.P. Firm · Private equity · matched GCM Grosvenor Private Markets | · probable Large cap | New York, | $48B | 4 | 254 | 175 | 2024 | |
| · probable Middle market | Chicago, | $35B | 4 | 3 | 174 | 2026 | ||
| 2 | 1 | |||||||
| Chicago, | ||||||||
| $400M | 1 | 1 | ||||||
GCM GROSVENOR PRIVATE EQUITY FUND, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $53.4M | 2 | 2012 | |||||
GCM GROSVENOR PRIVATE EQUITY STRATEGIES, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $13.2M | 2 | 2012 | |||||
| 1 | 2025 | |||||||
GCM GROSVENOR PRIVATE EQUITY PARTNERS FUND, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | 2012 | |||||||
| 1 | ||||||||
| CHICAGO, | 2026 | |||||||
| $1.7B | 91 | 2015 | ||||||
GCM GROSVENOR ADVANCE FUND, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $860M | 207 | 2020 | |||||
| $1.5B | 65 | 2019 | ||||||
GCM GROSVENOR OPPORTUNISTIC CREDIT MASTER FUND, L.P. Fund · RIA / Wealth · GCM GROSVENOR L.P. Also on Private Credit | $1.3B | 68 | 2017 | |||||
| $1.1B | 110 | 2021 | ||||||
GCM GROSVENOR SECONDARY OPPORTUNITIES FUND III, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $1.3B | 83 | 2021 | |||||
| $2.3B | 31 | 2021 | ||||||
GCM GROSVENOR SECONDARY OPPORTUNITIES FUND II, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $1.0B | 88 | 2018 | |||||
GCM GROSVENOR CO-INVESTMENT OPPORTUNITIES FUND II, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $824M | 63 | 2019 | |||||
GCM GROSVENOR CUSTOMIZED INFRASTRUCTURE STRATEGIES III, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $874M | 54 | 2022 | |||||
| $461M | 55 | 2022 | ||||||
GCM GROSVENOR PACIFIC, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $1.7B | 5 | 2012 | |||||
GCM GROSVENOR - VRS PRIVATE EQUITY PROGRAM I, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $1.8B | 4 | 2012 | |||||
GCM GROSVENOR DIVERSIFIED PARTNERS, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $1.8B | 4 | 2012 | |||||
GCM GROSVENOR CUSTOMIZED INFRASTRUCTURE STRATEGIES II, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $498M | 26 | 2016 | |||||
JOHN DEERE - GCM GROSVENOR INVESTMENT FUND, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $896M | 5 | 2012 | |||||
GCM GROSVENOR INFRASTRUCTURE ADVANTAGE FUND II, L.P. Fund · RIA / Wealth · GCM GROSVENOR L.P. Also on Private Equity | $500M | 25 | 2024 | |||||
GCM GROSVENOR CO-INVESTMENT OPPORTUNITIES FUND III, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $296M | 47 | 2023 | |||||
GCM GROSVENOR NYC EMERGING RE MANAGERS, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity, Real Estate Funds | $1.0B | 6 | 2020 | |||||
GCM GROSVENOR CO-INVESTMENT OPPORTUNITIES FUND, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $165M | 54 | 2015 | |||||
GCM GROSVENOR MIDDLE MARKET INVESTMENT FUND, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $783M | 4 | 2012 | |||||
GCM GROSVENOR EDISTO, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $1.4B | 2 | 2020 | |||||
| $716M | 5 | 2021 | ||||||
GCM GROSVENOR PREMIER MANAGERS - ASIA, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $52.2M | 108 | 2012 | |||||
GCM GROSVENOR PRIVATE EQUITY PARTNERS 2020, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $104M | 71 | 2021 | |||||
GCM GROSVENOR OPPORTUNISTIC CREDIT MASTER FUND IV, LTD. Fund · RIA / Wealth · GCM GROSVENOR L.P. Also on Private Credit | $95.6M | 48 | 2016 | |||||
| $864M | 2 | 2020 | ||||||
GCM GROSVENOR 777 FUND, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $93.7M | 47 | 2018 | |||||
GCM GROSVENOR DEM III, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Allocators, Private Equity | $769M | 2 | 2019 | |||||
GCM GROSVENOR EMERGING OPPORTUNITIES FUND, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $436M | 3 | 2012 | |||||
GCM GROSVENOR STRATEGIC INVESTMENTS MASTER, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $466M | 4 | 2016 | |||||
GCM GROSVENOR - NYSTRS DEBT INVESTMENT PARTNERS, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. | $461M | 4 | 2016 | |||||
GCM GROSVENOR OHESCF, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $33.8M | 115 | 2013 | |||||
GCM GROSVENOR GSOCS II FEEDER, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $32.0M | 123 | 2013 | |||||
GCM GROSVENOR - NYSTRS REAL ESTATE INVESTMENT PARTNERS, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity, Real Estate Funds | $407M | 4 | 2014 | |||||
GCM GROSVENOR GPS PRIVATE MARKETS FUND, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $72.2M | 53 | 2019 | |||||
GCM GROSVENOR - MK III, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $666M | 2 | 2021 | |||||
GCM GROSVENOR AG NET LEASE III FEEDER FUND, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity, Real Estate Funds | $36.1M | 93 | 2014 | |||||
GCM GROSVENOR VCP II, L.P. Fund · RIA / Wealth · GCM CUSTOMIZED FUND INVESTMENT GROUP, L.P. Also on Private Equity | $28.0M | 101 | 2012 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.