DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
Gigafund | $310M | 43 | 2019 | |||
Gigafund | $104M | 26 | 2019 | |||
Gigafund | $639M | 32 | 2020 | |||
Gigafund | $483M | 40 | 2019 | |||
Gigafund | $972M | 43 | 2021 | |||
Gigafund | $293M | 21 | 2019 | |||
Gigafund | $185M | 19 | 2021 | |||
Gigafund | $130M | 26 | 2022 | |||
Gigafund | $86.6M | 8 | 2021 | |||
Gigafund | $69.3M | 12 | 2022 | |||
| $322M | 2024 | |||||
Gigafund | $27.7M | 9 | 2020 | |||
Gigafund | $30.5M | 4 | 2020 | |||
Gigafund | $26.5M | 4 | 2019 | |||
Gigafund | $16.6M | 25 | 2024 | |||
| $55.0M | 2020 | |||||
Gigafund | $15.0M | 4 | 2021 | |||
| $42.7M | ||||||
Gigafund | $5.2M | 5 | 2020 | |||
Gigafund 0.24, LP Fund · Venture · matched Gigafund 0.24, L.P. · Gigafund Also on Private Equity, RIA / Wealth Management | $27.6M | 2023 | ||||
Gigafund | $6.2M | 8 | 2023 | |||
| $11.9M | ||||||
Gigafund | $2.9M | 2 | 2021 | |||
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.