DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
SW GAINGELS FUND I, A SERIES OF TOP TIER GROWTH STAGE DEALS, LP Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $124,215 | 32 | 2023 | |||
CA-1114 GAINGELS FUND I, A SERIES OF TOP TIER GROWTH STAGE DEALS, LP Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $83,245 | 24 | 2023 | |||
CA-1114 GAINGELS FUND I AL, A SERIES OF TOP TIER GROWTH STAGE DEALS, LP Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $11,083 | 4 | 2023 | |||
| 2 | ||||||
| 2 | ||||||
| 1 | ||||||
| 1 | ||||||
| 1 | ||||||
| 1 | ||||||
| 1 | ||||||
| 1 | ||||||
| 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.