DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
| 2026 | ||||||
HEALTHSPAN CAPITAL ROLLING FUND, LP - C1 Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $727,727 | 28 | 2024 | |||
HEALTHSPAN CAPITAL ROLLING FUND, LP - B3 Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $373,440 | 30 | 2024 | |||
HEALTHSPAN CAPITAL ROLLING FUND, LP - A4 Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $441,404 | 24 | 2023 | |||
HEALTHSPAN CAPITAL ROLLING FUND, LP - B1 Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $298,895 | 26 | 2023 | |||
HEALTHSPAN CAPITAL ROLLING FUND, LP - A3 Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $328,895 | 24 | 2023 | |||
HEALTHSPAN CAPITAL ROLLING FUND, LP - B2 Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $226,479 | 26 | 2024 | |||
HEALTHSPAN CAPITAL ROLLING FUND, LP - B4 Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $55,737 | 30 | 2024 | |||
HEALTHSPAN CAPITAL ROLLING FUND, LP - A2 Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $656,609 | 16 | 2022 | |||
HEALTHSPAN CAPITAL ROLLING FUND, LP - A1 Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $83,715 | 15 | 2023 | |||
| $770,251 | 2024 | |||||
| $145,000 | 2024 | |||||
| $201,999 | 2024 | |||||
| $175,000 | 2024 | |||||
| $36,000 | 2025 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.