DFX Intelligence
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
| $24.8M | 101 | 2026 | ||||
INVESTX SERIES (ATR-U5 QP), A SERIES OF INVESTX MASTER LLC Fund · RIA / Wealth · INVESTX ASSET MANAGEMENT LLC | $22.5M | 101 | 2026 | |||
| $14.9M | 167 | 2026 | ||||
| $31.1M | 45 | 2026 | ||||
| $24.3M | 61 | 2026 | ||||
| $12.6M | 68 | 2022 | ||||
| $8.9M | 96 | 2022 | ||||
| 28 | 2022 | |||||
| $10.0M | 96 | 2026 | ||||
| $16.1M | 52 | 2026 | ||||
| $7.9M | 82 | 2022 | ||||
| $7.0M | 93 | 2022 | ||||
| $21.0M | 34 | 2026 | ||||
| $11.3M | 55 | 2026 | ||||
| $8.6M | 61 | 2026 | ||||
| $23.9M | 16 | 2026 | ||||
| $13.3M | 32 | 2026 | ||||
| $7.8M | 61 | 2026 | ||||
| $5.1M | 72 | 2026 | ||||
| $9.9M | 28 | 2026 | ||||
| $2.4M | 94 | 2022 | ||||
| $12.2M | 20 | 2026 | ||||
| $2.7M | 58 | 2022 | ||||
| $8.0M | 17 | 2022 | ||||
| $2.1M | 60 | 2022 | ||||
| $4.4M | 30 | 2022 | ||||
| $3.4M | 27 | 2022 | ||||
| $2.7M | 32 | 2023 | ||||
| $2.0M | 36 | 2023 | ||||
| $2.6M | 36 | 2026 | ||||
| $669,580 | 70 | 2022 | ||||
| $1.2M | 37 | 2022 | ||||
| $1.3M | 35 | 2022 | ||||
| $4.2M | 8 | 2023 | ||||
| $3.8M | 11 | 2026 | ||||
| $1.1M | 22 | 2022 | ||||
| $436,983 | 35 | 2022 | ||||
| $2.3M | 14 | 2026 | ||||
| 37 | 2022 | |||||
| $988,371 | 15 | 2023 | ||||
| $681,223 | 18 | 2023 | ||||
| $2.0M | 9 | 2026 | ||||
| $1.6M | 5 | 2023 | ||||
| $1.8M | 3 | 2023 | ||||
| 6 | 2022 | |||||
| $126,096 | 3 | 2023 | ||||
| $729,155 | 2 | 2026 |
The names past the first three past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.