DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
KKR LENDING PARTNERS EUROPE (USD) L.P. Fund · RIA / Wealth · KKR CREDIT ADVISORS (US) LLC Also on Private Credit | $215M | 79 | 2015 | |||
KKR LENDING PARTNERS EUROPE (EURO) L.P. Fund · RIA / Wealth · KKR CREDIT ADVISORS (US) LLC Also on Private Credit | $38.2M | 4 | 2015 | |||
KKR LENDING PARTNERS EUROPE II (USD) SCSP Fund · RIA / Wealth · KKR CREDIT ADVISORS (US) LLC Also on Private Credit | $855M | 7 | 2019 | |||
KKR LENDING PARTNERS EUROPE III (EURO) SCSP Fund · RIA / Wealth · KKR CREDIT ADVISORS (US) LLC Also on Private Credit | $694M | 8 | 2023 | |||
KKR LENDING PARTNERS EUROPE (EURO) UNLEVERED L.P. Fund · RIA / Wealth · KKR CREDIT ADVISORS (US) LLC Also on Private Credit | $90.4M | 14 | 2015 | |||
KKR LENDING PARTNERS EUROPE (GBP) UNLEVERED L.P. Fund · RIA / Wealth · KKR CREDIT ADVISORS (US) LLC Also on Private Credit | $52.4M | 6 | 2015 | |||
KKR LENDING PARTNERS EUROPE II (EURO) UNLEVERED SCSP Fund · RIA / Wealth · KKR CREDIT ADVISORS (US) LLC Also on Private Credit | $4.4M | 5 | 2020 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.