DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
| $519M | 90 | 2016 | ||||
MADRONA VENTURE FUND VI-A, LP Fund · RIA / Wealth · MADRONA VENTURE GROUP, LLC Also on Venture Capital | $19.9M | 86 | 2016 | |||
MADRONA VENTURE FUND VII, L.P. Fund · RIA / Wealth · MADRONA VENTURE GROUP, LLC Also on Venture Capital | $780M | 110 | 2019 | |||
MADRONA VENTURE FUND VIII, LP Fund · RIA / Wealth · MADRONA VENTURE GROUP, LLC Also on Venture Capital | $415M | 123 | 2021 | |||
MADRONA VENTURE FUND VII-A, LP Fund · RIA / Wealth · MADRONA VENTURE GROUP, LLC Also on Venture Capital | $21.5M | 82 | 2019 | |||
MADRONA VENTURE FUND VIII-A, LP Fund · RIA / Wealth · MADRONA VENTURE GROUP, LLC Also on Venture Capital | $6.6M | 83 | 2021 | |||
MADRONA VENTURE FUND VII EXTENSION, L.P. Fund · RIA / Wealth · MADRONA VENTURE GROUP, LLC Also on Venture Capital | $112M | 89 | 2022 | |||
MADRONA VENTURE FUND VII-A EXTENSION, LP Fund · RIA / Wealth · MADRONA VENTURE GROUP, LLC Also on Venture Capital | $4.1M | 71 | 2022 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.