DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||
|---|---|---|---|---|---|
MVP Ls Fund Ccxc LLC Fund · Venture · Microangel Partners LLC Also on Private Equity, RIA / Wealth Management | $3.0M | 2021 | |||
MVP Ls Fund Ccxcv LLC Fund · Venture · Microangel Partners LLC Also on Private Equity, RIA / Wealth Management | $1.1M | 2021 | |||
MVP Ls Fund Ccxcii LLC Fund · Venture · Microangel Partners LLC Also on Private Equity, RIA / Wealth Management | $1.3M | 2021 | |||
MVP Ls Fund Ccxci LLC Fund · Venture · Microangel Partners LLC Also on Private Equity, RIA / Wealth Management | $25,000 | 2022 | |||
MVP Ls Fund Ccxcvii LLC Fund · Venture · Microangel Partners LLC Also on Private Equity, RIA / Wealth Management | $1.9M | 2021 | |||
MVP Ls Fund Ccxciii LLC Fund · Venture · Microangel Partners LLC Also on Private Equity, RIA / Wealth Management | $1.3M | 2021 | |||
MVP Ls Fund Ccxciv LLC Fund · Venture · Microangel Partners LLC Also on Private Equity, RIA / Wealth Management | $60,000 | 2021 | |||
MVP Ls Fund Ccxcix LLC Fund · Venture · Microangel Partners LLC Also on Private Equity, RIA / Wealth Management | $60,000 | 2021 | |||
MVP Ls Fund Ccxcvi LLC Fund · Private equity · Microangel Partners LLC Also on RIA / Wealth Management, Venture Capital | $381,000 | 2022 | |||
MVP Ls Fund Ccxcviii LLC Fund · Venture · Microangel Partners LLC Also on Private Equity, RIA / Wealth Management | $804,000 | 2021 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.