DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
NAV MANAGERS FUND, LLC Fund · RIA / Wealth · NEW ATLANTIC VENTURES Also on Private Credit, Venture Capital | $55,114 | 9 | 2012 | |||||
NEW Atlantic Ventures Firm · Venture · matched NAV Management, LLC · Exempt reporting adviser Also on RIA / Wealth Management | Reston, | $27.4M | 1 | 18 | 4 | 2021 | ||
| 2015 | ||||||||
| 2026 | ||||||||
| Draper, | 195 | |||||||
| $43.6M | 2016 | |||||||
| 2 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.