DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| $114M | 24 | 2014 | ||||||
NEW HERITAGE CAPITAL FUND III, LP Fund · RIA / Wealth · NEW HERITAGE CAPITAL, LLC Also on Private Equity | $431M | 22 | 2019 | |||||
NEW HERITAGE CAPITAL FUND IV, LP Fund · RIA / Wealth · NEW HERITAGE CAPITAL, LLC Also on Private Equity | $362M | 34 | 2023 | |||||
NEW HERITAGE CAPITAL FUND III SPV, LP Fund · RIA / Wealth · NEW HERITAGE CAPITAL, LLC Also on Private Equity | $116M | 6 | 2020 | |||||
NEW HERITAGE CAPITAL FUND IV-B, LP Fund · RIA / Wealth · NEW HERITAGE CAPITAL, LLC Also on Private Equity | $76.2M | 9 | 2024 | |||||
NEW HERITAGE CAPITAL FUND-B, LP Fund · RIA / Wealth · NEW HERITAGE CAPITAL, LLC Also on Private Equity | $31.6M | 14 | 2014 | |||||
NEW HERITAGE CAPITAL FUND III-B, LP Fund · RIA / Wealth · NEW HERITAGE CAPITAL, LLC Also on Private Equity | $34.3M | 4 | 2020 | |||||
NEW HERITAGE CAPITAL FUND III SPV-2, LP Fund · RIA / Wealth · NEW HERITAGE CAPITAL, LLC Also on Private Equity | $22.0M | 1 | 2023 | |||||
Middle market | Boston, | $1.2B | 19 | 17 | 21 | 2024 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.