DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | ||||||||
| Columbia Falls, | 266 | |||||||
| ORLANDO, | $449M | 2020 | ||||||
| $14.5M | 1 | 2 | 2024 | |||||
| $23.6M | 2026 | |||||||
| KNOXVILLE, | $3.9M | 2026 | ||||||
NOMAD CAPITAL MANAGEMENT Registered adviser · RIA / Wealth · matched NOMAD CAPITAL MANAGEMENT, LLC · 801-120769 | EDINA, | 2021 | ||||||
| $2.0M | 1 | 1 | ||||||
| Kirkland, | 1 | |||||||
| 2 | ||||||||
| 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.