DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
OPPORTUNISTIC VALUE FUND Fund · RIA / Wealth · CITY OF LONDON INVESTMENT MANAGEMENT COMPANY LIMITED Also on Private Credit | $48.8M | 6 | 2017 | |||
LIBREMAX OPPORTUNISTIC VALUE FUND, LP Fund · RIA / Wealth · LIBREMAX CAPITAL, LLC Also on Private Credit | $742M | 11 | 2019 | |||
OKUMUS OPPORTUNISTIC VALUE FUND, LTD. Fund · RIA / Wealth · OKUMUS FUND MANAGEMENT, LTD. Also on Private Credit | $522M | 4 | 2015 | |||
WPG PARTNERS OPPORTUNISTIC VALUE FUND, L.P. Fund · RIA / Wealth · BOSTON PARTNERS Also on Private Credit | $31.0M | 23 | 2012 | |||
HORIZON OPPORTUNISTIC VALUE FUND Fund · RIA / Wealth · HORIZON GLOBAL ADVISERS LLC Also on Private Credit | $38.0M | 10 | 2012 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.