DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| Mclean, | 1,895 | |||||||
ONTRACK WEALTH MANAGEMENT Registered adviser · RIA / Wealth · matched ONTRACK WEALTH MANAGEMENT, LLC · 801-136484 | CANTON, | $112M | 2 | 2026 | ||||
| Hayward, | 50 | |||||||
Laborers District Council & Contractors Pension Fund of Ohio Plan · Allocators · BD of Trustees, Laborers Dist Council & Constrs Pension Fund | Westerville, | $2.7B | 54 | 18 | 10 | 2024 | ||
Ibew Local 43 & Electrical Contractors Pension Fund Plan · Allocators · Ibew Local 43 & Electrical Contractors Pension Fund | Syracuse, | $271M | 29 | 11 | 9 | 2025 | ||
Local Union No. 9 I.B.E.W. and Outside Contractors Pension Fund Plan · Allocators · Trustees of Local Union No. 9, Ibew and Outside Contractors Pension Fu | Tinley Park, | $422M | 16 | 8 | 6 | 2025 | ||
OAK Ridge Reservation Cleanup Contract Pension Plan for Grandfathered Employees Plan · Allocators · Ucor LLC | OAK Ridge, | $343M | 25 | 12 | 1 | 2024 | ||
Louisiana County Metro Transit Authority Non-Contract Emplys Retirement Plan Allocator · Allocators · matched LA CO METRO TRANSIT AUTH NON-CONTRACT EMPLYS RETIREMENT PLAN · 100M-1B | $114M | 2022 | ||||||
Defined Benefit Pension Plan of the Plumbers & Steamfitters Local 400 and Mechanical Contractors Association of North Central Wisconsin Plan · Allocators · Board of Trustees | Kaukauna, | $273M | 9 | 4 | 4 | 2024 | ||
Mechanical Contractors Ua Local 119 Pension Plan Plan · Allocators · Mechanical Contractors Ua Local 119 Pension Plan | Mobile, | $67.4M | 14 | 4 | 4 | 2025 | ||
Pennsylvania Heavy and Highway Contractors Pension Trust Plan · Allocators · Pennsylvania Heavy & Highway Contractor's Bargaining Associatio | Pittsburgh, | $208M | 8 | 3 | 2 | 2024 | ||
COLLEEN WEBER CPA, LLC Registered adviser · RIA / Wealth · matched WEBER CONTRACTING, LLC · 801-136841 | CHANHASSEN, | $121M | 2 | 2026 | ||||
United Steelworkers of America, Afl-Cio-Clc Highway Contractors Multi-Employer Pension Plan Plan · Allocators · Board of Trustees of United Steelworkers Pension Trust Fund | Lexington, | $98.0M | 6 | 3 | 1 | 2025 | ||
Contractors Laborers Teamsters & Engineers Pension Plan Plan · Allocators · Contractors Laborers Teamsters & Engineers Pension Plan | Omaha, | $170M | 3 | 1 | 1 | 2025 | ||
| Atlanta, | $4.0B | 2025 | ||||||
Electrical Contractors Assoc. of the City of Chgo Local Union 134, Ibew Joint Pension Trust of Chgo Pension Plan #2 Plan · Allocators · Board of Trustees of Eca Chicago and Local Union 134 Ibew Pension Plan | Alsip, | $2.7B | 2025 | |||||
| Bensalem, | 5 | 106 | ||||||
| Brooklyn Center, | 2,530 | |||||||
| Joplin, | 2,214 | |||||||
| Overland Park, | 2,698 | |||||||
| Tilton, | 4 | 91 | ||||||
| Arnold Afb, | $165M | 2025 | ||||||
| Centennial, | 1,858 | |||||||
| Fort Myers, | 1,741 | |||||||
The College of Saint Rose Non-Contract Employees' Pension Plan Plan · Allocators · The College of Saint Rose | Albany, | $2.3M | 5 | 4 | 1 | 2024 | ||
| Sugar Land, | 1,426 | |||||||
| Buffalo Grove, | 1,201 | |||||||
| Ponder, | 1,184 | |||||||
| Alpharetta, | 1,143 | |||||||
| Federal Way, | 893 | |||||||
| Orem, | 1,084 | |||||||
| Altamonte Springs, | 1,052 | |||||||
| Richmond, | 982 | |||||||
| Cincinnati, | 680 | |||||||
| Reinbeck, | 952 | |||||||
| Sauk Rapids, | 731 | |||||||
| Corpus Christi, | 877 | |||||||
| The Woodlands, | 836 | |||||||
| Alpharetta, | 809 | |||||||
| Waterford, | 804 | |||||||
| Bonner Springs, | 798 | |||||||
| Oak Brook, | 776 | |||||||
| Douglasville, | 774 | |||||||
| Springdale, | 770 | |||||||
| Sauk Rapids, | 605 | |||||||
| San Antonio, | 725 | |||||||
| Henderson, | 724 | |||||||
| Coral Gables, | 717 | |||||||
| Centennial, | 683 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.