DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| $31.5M | 2 | 2016 | |||||
Verdeam | $31.5M | 2 | 2016 | ||||
NON-US EQUITY MANAGERS: PORTFOLIO 4 OFFSHORE MASTER L.P. Fund · RIA / Wealth · GOLDMAN SACHS ASSET MANAGEMENT, L.P. | $522M | 189 | 2012 | ||||
| $424M | 168 | 2012 | |||||
NON-US EQUITY MANAGERS: PORTFOLIO 4 OFFSHORE L.P. Fund · RIA / Wealth · GOLDMAN SACHS ASSET MANAGEMENT, L.P. | $95.3M | 20 | 2012 | ||||
GUGGENHEIM BETA PLUS SOLUTION FUND SPC - SEGREGATED PORTFOLIO 4 Fund · RIA / Wealth · GUGGENHEIM PARTNERS INVESTMENT MANAGEMENT, LLC | $64.6M | 1 | 2012 | ||||
LYXOR SELECTIVE OPPORTUNITIES PROGRAM SPC - LYXSOP SEGREGATED PORTFOLIO 4 Fund · RIA / Wealth · LYXOR ASSET MANAGEMENT LLC | $53.4M | 1 | 2019 | ||||
| 11 | 2014 | ||||||
| $606,063 | 1 | 2012 | |||||
DYNAMIC EQUITY MANAGERS: PORTFOLIO 4 [SERIES] Fund · RIA / Wealth · GOLDMAN SACHS ASSET MANAGEMENT, L.P. | 2012 | ||||||
DYNAMIC EQUITY MANAGERS: PORTFOLIO 4 OFFSHORE L.P. Fund · RIA / Wealth · GOLDMAN SACHS ASSET MANAGEMENT, L.P. | 2012 | ||||||
PM MANAGER FUND, SPC. - SEGREGATED PORTFOLIO 43 Fund · RIA / Wealth · AIDENNLAIR CAPITAL MANAGEMENT LP | $259M | 21 | 2016 | ||||
| $172M | 17 | 2016 | |||||
| $107M | 23 | 2019 | |||||
| $70.7M | 13 | 2015 | |||||
PM MANAGER FUND, SPC. - SEGREGATED PORTFOLIO 47 Fund · RIA / Wealth · WATERFRONT CAPITAL PARTNERS LLC | $143M | 7 | 2021 | ||||
REAL ESTATE ALTERNATIVES PORTFOLIO 4HR, LLC Fund · RIA / Wealth · AEGON REAL ASSETS US Also on Real Estate Funds | $248M | 2 | 2017 | ||||
| $115M | 7 | 2020 | |||||
Real Estate Alternatives Portfolio 4hr, LLC Real estate fund vehicle · RE funds · Aegon Real Assets US Also on RIA / Wealth Management | $195M | 2 | 2017 | ||||
| $76.1M | 5 | 2018 | |||||
| $117M | 2 | 2016 | |||||
| $3.0M | 17 | 2016 | |||||
| $1.5M | 30 | 2019 | |||||
| $6.4M | 3 | 2018 | |||||
| $1.7M | 17 | 2018 | |||||
Real Estate Alternatives Portfolio 4mr, LLC Real estate fund vehicle · RE funds · Aegon Real Assets US Also on RIA / Wealth Management | $8.7M | 2 | 2017 | ||||
| $1.6M | 13 | 2017 | |||||
REAL ESTATE ALTERNATIVES PORTFOLIO 4MR, LLC Fund · RIA / Wealth · AEGON REAL ASSETS US Also on Real Estate Funds | $5.3M | 2 | 2017 | ||||
| 1 | 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.