DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
Pantheon | $4.8B | 38 | 2012 | ||||
Pantheon | $464M | 56 | 2012 | ||||
Pantheon | $633M | 33 | 2012 | ||||
Pantheon | $504M | 13 | 2012 | ||||
| · probable Upper middle market | San Francisco, | $72B | 82 | 7 | 2024 | ||
| · probable Large cap | London, | $83B | 13 | 5 | |||
Pantheon | $24.8M | 38 | 2012 | ||||
| $228M | |||||||
| · probable Upper middle market | Dublin 2, | $15B | 17 | 4 | 2023 | ||
Pantheon | $58.4M | 1 | 2013 | ||||
Pantheon | $3.6M | 34 | 2012 | ||||
| SIERRA MADRE, | $144M | 2016 | |||||
| CHATTANOOGA, | $1.5M | 1 | 2012 | ||||
| SAN FRANCISCO, | $11 | 2012 | |||||
| $284M | |||||||
| $16.7M | |||||||
| 2014 | |||||||
| 1 | |||||||
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.