DFX Intelligence
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
| Dallas, | $62.0M | |||||
RIATA GREENIX CO-INVESTMENT PARTNERSHIP, L.P. Fund · RIA / Wealth · RIATA CAPITAL GROUP, LLC Also on Private Equity | $2.2M | 6 | 2021 | |||
| 2020 | ||||||
R•••• G•••••• C••••••••• P••••••••• I•• L••• Capital provider · Sponsors Also on Private Equity, RIA / Wealth Management | Dallas, | $20.0M | ||||
R•••• G•••••• C••••••••• P••••••••• I••• L••• Capital provider · Sponsors Also on Private Equity, RIA / Wealth Management | Dallas, | $5.0M |
The names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.