DFX Intelligence
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
Signalfire | $20.6M | 144 | 2021 | |||
Signalfire | $8.1M | 91 | 2024 | |||
Signalfire | $55.7M | 2 | 2024 | |||
| $19.6M | 5 | 2024 | ||||
| $7.6M | 6 | 2023 | ||||
| $10.0M | 1 | 2022 | ||||
| $9.4M | 1 | 2024 | ||||
| $9.2M | 2023 | |||||
| $5.0M | 1 | 2022 | ||||
| $7.2M | 1 | 2026 | ||||
| $3.7M | 1 | 2023 | ||||
The names past the first three past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.