DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
| $168M | 4 | 2016 | ||||
| $231M | 30 | 2022 | ||||
| $202M | 23 | 2018 | ||||
STEPSTONE VC MICRO III, L.P. Fund · RIA / Wealth · STEPSTONE GROUP LP Also on Private Equity, Venture Capital | $200M | 27 | 2020 | |||
| $40.7M | 2 | 2019 | ||||
STEPSTONE VC MICRO III-G, L.P. Fund · RIA / Wealth · STEPSTONE GROUP LP Also on Private Equity, Venture Capital | $29.2M | 2 | 2020 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.