DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
SIMPLIFIED FINANCIAL PARTNERS Registered adviser · RIA / Wealth · matched SIMPLIFIED FINANCIAL PARTNERS, LLC | CALUMET, | $78.2M | 2026 | ||||
| 1 | |||||||
| $9.7M | 2026 | ||||||
SIMPLIFIED WEALTH MANAGEMENT Registered adviser · RIA / Wealth · matched SIMPLIFIED WEALTH MANAGEMENT, LLC · 801-123772 | HATTIESBURG, | $226M | 7 | 2022 | |||
| 2026 | |||||||
| BARRINGTON, | $23.1M | 2026 | |||||
| $14.7M | 2026 | ||||||
SIMPLIFIED PLANNING AND INVESTMENTS Registered adviser · RIA / Wealth · matched SIMPLIFIED PLANNING AND INVESTMENTS LLC | JOHNSTON, | $8.4M | 2026 | ||||
| CLOVIS, | $51.3M | 2026 | |||||
| Needham, | 105 | ||||||
| Chicago, | 1 | ||||||
| $113M | 19 | 2019 | |||||
Equipment maintenance simplified for small businesses Company · Venture · matched Equipment maintenance simplified for small businesses Buffalo, NY Also on Private Equity | 1 | ||||||
| 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.