DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| · probable | New York, | $61.1M | 27 | 2026 | |||
Small World Capital AI Infrastructure Fund V a Series of SLRTE I LLC Fund · Venture · Hyperspace Partners | $9.5M | 2026 | |||||
Small World Capital AI Infrastructure Fund II a Series of SLRTE I LLC Fund · Venture · Small World Capital | $4.0M | 2026 | |||||
| $826,215 | 2025 | ||||||
| 1 | |||||||
| 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.