DFX Intelligence
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
Stepstone K Strategic Opportunities Fund, L.P. Fund · Private equity · Stepstone Group LP Also on RIA / Wealth Management | $1.5B | 2013 | ||||
STEPSTONE K STRATEGIC OPPORTUNITIES FUND IV, L.P. Fund · RIA / Wealth · STEPSTONE GROUP LP Also on Private Equity | $4.1B | 3 | 2021 | |||
STEPSTONE K STRATEGIC OPPORTUNITIES FUND V, L.P. Fund · RIA / Wealth · STEPSTONE GROUP LP Also on Private Equity | $4.6B | 3 | 2026 | |||
| $2.2B | 3 | 2018 | ||||
| $1.9B | 2015 |
The names past the first three past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.