DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 1 | ||||||
| 1 | |||||||
| New York, | 102 | ||||||
| Portland, | 80 | ||||||
| Cambridge, | 1 | 2 | |||||
STEWART INVESTORS GLOBAL EMERGING MARKETS LEADERS SUSTAINABILITY FUND (DST) Fund · RIA / Wealth · FIRST SENTIER INVESTORS (UK) FUNDS LIMITED | $399M | 87 | 2012 | ||||
COMMONFUND CAPITAL ENVIRONMENTAL SUSTAINABILITY PARTNERS 2020, L.P. Fund · RIA / Wealth · CF PRIVATE EQUITY, INC. Also on Private Equity | $249M | 109 | 2021 | ||||
| $6.0M | 1 | 1 | 2032 | ||||
| $664M | 13 | 2021 | |||||
| $124M | 71 | 2012 | |||||
| $200M | 44 | 2022 | |||||
SENATOR INNOVATION AND SUSTAINABILITY FUND LP Fund · RIA / Wealth · SENATOR INVESTMENT GROUP LP Also on Private Equity | $138M | 44 | 2021 | ||||
| 1 | 1 | 2029 | |||||
| $194M | 18 | 2023 | |||||
| 1 | 1 | 2028 | |||||
| 1 | 1 | 2026 | |||||
| 1 | 1 | 2026 | |||||
| 1 | 1 | 2029 | |||||
STEWART INVESTORS WORLDWIDE SUSTAINABILITY FUND DST Fund · RIA / Wealth · FIRST SENTIER INVESTORS (UK) FUNDS LIMITED | $62.9M | 20 | 2016 | ||||
HPS SUSTAINABILITY AND ENERGY TRANSITION FUND, L.P. Fund · RIA / Wealth · HPS INVESTMENT PARTNERS, LLC | $258M | 4 | 2024 | ||||
HPS OFFSHORE SUSTAINABILITY AND ENERGY TRANSITION FUND, SCSP Fund · RIA / Wealth · HPS INVESTMENT PARTNERS, LLC Also on Private Equity | $156M | 8 | 2024 | ||||
| $104M | 19 | 2023 | |||||
| $112M | 7 | 2013 | |||||
| $136M | 9 | 2024 | |||||
| $56.9M | 10 | 2018 | |||||
| $43.1M | 26 | 2020 | |||||
| $45.9M | 22 | 2023 | |||||
CLEARVISION SUSTAINABILITY GROWTH FUND 1, L.P. Fund · RIA / Wealth · CLEARVISION VENTURES MANAGEMENT, LLC Also on Venture Capital | $51.6M | 14 | 2023 | ||||
PORTFOLIA GREEN & SUSTAINABILITY FUND, LLC Fund · RIA / Wealth · PORTFOLIA VENTURE MANAGEMENT, LLC Also on Venture Capital | $4.9M | 205 | 2022 | ||||
| $13.4M | 42 | 2020 | |||||
QUANTUM SUSTAINABILITY - LINKED UPSTREAM AND ENERGY INFRASTRUCTURE CREDIT OPPORTUNITIES, LP Fund · RIA / Wealth · QUANTUM CAPITAL GROUP Also on Private Credit, Private Equity | $72.0M | 6 | 2024 | ||||
| $28.5M | 7 | 2016 | |||||
| $48.1M | 3 | 2021 | |||||
| $109M | 1 | 2012 | |||||
HPS SUSTAINABILITY AND ENERGY TRANSITION FEEDER, L.P. Fund · RIA / Wealth · HPS INVESTMENT PARTNERS, LLC | $44.0M | 4 | 2024 | ||||
| $19.5M | 18 | 2024 | |||||
| $12.4M | 8 | 2023 | |||||
| $3.5M | 26 | 2023 | |||||
| $4.0M | 19 | 2022 | |||||
WILLIAM BLAIR U.S. EQUITY SUSTAINABILITY FUND LLC Fund · RIA / Wealth · WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | $2.6M | 14 | 2021 | ||||
THE CARAVEL EMERGING MARKETS SUSTAINABILITY FUND (INTERNATIONAL) LTD. Fund · RIA / Wealth · CARAVEL MANAGEMENT LLC | $7.8M | 4 | 2015 | ||||
| $1.7M | 18 | 2018 | |||||
PLUG AND PLAY SUSTAINABILITY FUND I, L.P. Fund · RIA / Wealth · PLUG AND PLAY FUND MANAGEMENT I, LLC Also on Venture Capital | $9.3M | 3 | 2024 | ||||
MVP SUSTAINABILITY OPP FUND Fund · RIA / Wealth · MARCYPEN CAPITAL PARTNERS LLC Also on Venture Capital | $2.4M | 7 | 2024 | ||||
| $4.4M | 3 | 2021 | |||||
| $407,583 | 1 | 2015 | |||||
Louisiana Sustainability Fund, LP Fund · Venture · Sail Venture Management LLC Also on RIA / Wealth Management | $2.5M | ||||||
| 2024 | |||||||
THE CARAVEL EMERGING MARKETS SUSTAINABILITY FUND (OFFSHORE) LTD. Fund · RIA / Wealth · CARAVEL MANAGEMENT LLC | 2015 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.