DFX Intelligence
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
| $1.4M | 51 | 2014 | ||||
| $14.1M | 76 | 2022 | ||||
HIGHLAND ENTREPRENEURS' FUND IV LIMITED PARTNERSHIP Fund · RIA / Wealth · HIGHLAND CAPITAL PARTNERS Also on Venture Capital | $1.5M | 56 | 2012 | |||
| $803,543 | 52 | 2012 | ||||
| $940,502 | 46 | 2012 | ||||
| $488,464 | 39 | 2012 | ||||
| $416,414 | 60 | 2012 |
The names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.