DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
| $74.1M | 2026 | |||||
THOMPSON WEALTH ADVISORS Registered adviser · RIA / Wealth · matched THOMPSON FINANCIAL SERVICES, INC. | STATESVILLE, | $44.4M | 2026 | |||
| 2025 | ||||||
| WHITE BEAR LAKE, | $46.5M | 2026 | ||||
| $19.1M | 2026 | |||||
| MADISON, | $3.1B | 6 | 2011 | |||
| $200M | 3 | 2019 | ||||
THOMPSON INVESTMENT ADVISORS Registered adviser · RIA / Wealth · matched THOMPSON INVESTMENT ADVISORS, INC. | LOUISVILLE, | $57.0M | 2026 | |||
VALUE WEALTH MANAGEMENT LLC Registered adviser · RIA / Wealth · matched THOMPSON CAPITAL MANAGEMENT, LLC · 801-69158 | WEST DES MOINES, | $75.9M | 2012 | |||
| $110,000 | 2026 | |||||
| 2015 | ||||||
| Mobile, | 709 | |||||
| Overland Park, | 132 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.