DFX Intelligence
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
Viking Structured Capital (Onshore) LP Capital provider · Sponsors Also on Private Equity, RIA / Wealth Management | Stamford, | $284M | ||||
| Stamford, | $165M | |||||
VIKING STRUCTURED CAPITAL (OFFSHORE 2 INTERMEDIATE) LP Fund · RIA / Wealth · VIKING GLOBAL INVESTORS LP Also on Private Equity | $187M | 4 | 2024 | |||
| $116M | 8 | 2023 | ||||
V••••• S••••••••• C•••••• S•••••• •••••••• L• Capital provider · Sponsors Also on Private Equity, RIA / Wealth Management | Stamford, | $10.0M | ||||
| $141M | 3 | 2023 | ||||
| $123M | 3 | 2023 | ||||
The names past the first three past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.