The office, people and counterparty names on this page are hidden. Create a free account to reveal 5 records a month, or get Family Office Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
W••••••••• C••••••• L••
Single family office (probable), with 1 direct investment on record.
Composed from this office's classification, location and record.
- Direct investments
- 1
- Decision makers
- 1 of 3
Nothing material in the last 365 days. Last change: 14 Sep 2026, ••• Locked.
Readings, classification basis and verificationidentity confidence 70% · 16 observations · 3 sourcesShowHide
Why this class: a filing by a third party describes it as a single family office (cited).
Each reading is 0 to 100 from the listed components in the evidence section; hover a tile for what it measures. No evidence yet of: external managers, private markets, sponsor-friendly, real estate, co-investment.
Overviewshow
- Classification
- Single family office (probable)
- Description
- ••• Locked
- Headquarters
- unknown
- Office address
- unknown
- Business phone
- unknown
- Website
- unknown
- Year established
- unknown
- Assets under management
- unknown
- Capital scale
- Reported office AUM: unknown. No public number of any kind.
- Sep 14, 2026Single family office (probable) 70%a filing by a third party describes it as a single family office (cited)Fact
- Sep 14, 2026Candidate 25%no rule matched; held as a candidate pending researchInference
Family and wealth originshow
- Family served
- The S••••••••• family; the vehicle exists to manage the family's own wealth
- Source of wealth
- ••• Locked
- Operating company origin
- unknown
Team3 people, 1 with investment decisions, decision makers firstshow
| Person | Title | Responsibility | Business contact | Source |
|---|---|---|---|---|
| M••••• A• S••••••••• family | Managing Director | Leadership · investment decisions | none on record | sec.gov Fact |
| M••••• A• S••••••••• | Managing Director | Leadership | none on record | sec.gov Fact |
| M••••• A• S••••••••• | Managing Director (2012-2020) | Leadership | none on record | sec.gov Fact |
Signals and timeline3show
Most significant first: what kind of change it is, its size, whose change it is, and how recent. 3 events. 13F position changes are under Public stakes and holdings.
Investment mandateshow
- Invests directly
- Holds securities of record in the office's own name rather than through a commingled manager
- Allocates to managers
- unknown
- Asset classes
- Listed public equity, held directly of record in the office's name
- Sectors
- unknown
- Geography
- unknown
- Check size
- unknown
Direct investments1 dealsshow
| Date | Company | Kind | Sector | Role | Amount | With | Source |
|---|---|---|---|---|---|---|---|
| Date not disclosed | L•••• B•••••• I••• | Public equity position held of record | consumer brands | unknown · minority | unknown | none named | sec.gov Fact “••• Locked” |
Fund and manager relationshipsshow
Public stakes and holdingsshow
Real estateshow
Co-investorsshow
Independent sponsor relationshipsshow
Related entitiesshow
Sources and evidence16show
Every observation behind this profile: the value, when it was effective, the source, the quote where there is one, and whether it is a fact, an inference or an estimate. 16 shown.
Score components
View all 16 observationsShow fewer
| Fact | Value | Effective | Source | Class |
|---|---|---|---|---|
| Asset classes | ••• Locked “••• Locked” | Feb 22, 2018 | DFX analyst research (General-assisted, every claim URL-cited) sec.gov | Inference |
| Board participation | ••• Locked “••• Locked” | Mar 15, 2019 | DFX analyst research (General-assisted, every claim URL-cited) sec.gov | Inference |
| Decision rights | ••• Locked “••• Locked” | Feb 22, 2018 | DFX analyst research (General-assisted, every claim URL-cited) sec.gov | Fact |
| Description | ••• Locked “••• Locked” | Mar 15, 2019 | DFX analyst research (General-assisted, every claim URL-cited) sec.gov | Fact |
| Edgar fts discovery | family office | Mar 28, 2022 | SEC EDGAR full-text search (a filing sentence that says what an entity is, quoted with its URL) sec.gov | Fact |
| Family involvement | ••• Locked “••• Locked” | Mar 15, 2019 | DFX analyst research (General-assisted, every claim URL-cited) sec.gov | Inference |
| Family served | S••••••••• family “••• Locked” | n/a | DFX analyst research (General-assisted, every claim URL-cited) leadersmag.com | Fact |
| Family served | ••• Locked “••• Locked” | Mar 15, 2019 | DFX analyst research (General-assisted, every claim URL-cited) sec.gov | Fact |
| Formation year | ••• Locked “••• Locked” | Mar 15, 2019 | DFX analyst research (General-assisted, every claim URL-cited) sec.gov | Fact |
| Invests directly | ••• Locked “••• Locked” | Feb 22, 2018 | DFX analyst research (General-assisted, every claim URL-cited) sec.gov | Inference |
| Legal entity | ••• Locked “••• Locked” | Jan 26, 2015 | DFX analyst research (General-assisted, every claim URL-cited) sec.gov | Fact |
| Office type (stated) | Single family office | Mar 28, 2022 | SEC EDGAR full-text search (a filing sentence that says what an entity is, quoted with its URL) sec.gov | Fact |
| Operating model inhouse | ••• Locked “••• Locked” | Mar 15, 2019 | DFX analyst research (General-assisted, every claim URL-cited) sec.gov | Inference |
| Source of wealth | ••• Locked “••• Locked” | Jan 26, 2015 | DFX analyst research (General-assisted, every claim URL-cited) sec.gov | Inference |
| Website search | Not found | Sep 16, 2026 | DFX model output (c••••••••• rules, scores, mandates, matches) no URL | Inference |
| Website search | Not found | Sep 14, 2026 | DFX model output (c••••••••• rules, scores, mandates, matches) no URL | Inference |
Not yet on record: capital scale, last deployment.