The office, people and counterparty names on this page are hidden. Create a free account to reveal 5 records a month, or get Family Office Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Q••••• C•••••• I••••••••• L••
Single family office (confirmed), based in Mount Lebanon, PA, with 1 direct investment on record.
Composed from this office's classification, location and record.
- Direct investments
- 1
- 13F holdings
- $366M
- Last deployment
- Aug 2026
Nothing material in the last 365 days. Last change: 23 Sep 2026, ••• Locked.
Readings, classification basis and verificationidentity confidence 90% · 81 observations · 4 sourcesShowHide
Why this class: The firm's own site calls it a single family investment office, run by managing member M••• S•••••••••..
Each reading is 0 to 100 from the listed components in the evidence section; hover a tile for what it measures. No evidence yet of: external managers, private markets, sponsor-friendly, real estate, co-investment.
Overviewshow
- Classification
- Single family office (confirmed)
- Description
- unknown
- Headquarters
- Mount Lebanon, PA
- Office address
- unknown
- Business phone
- unknown
- Website
- q••••••••.com
- Year established
- unknown
- Assets under management
- unknown
- Capital scale
- Reported office AUM: unknown. 13F disclosed value $366M. These are different facts and are never added together.
- Form 13F
- $366M across 22 positions, quarter ended Jun 30, 2026. Long 13(f) securities only; never the whole portfolio.Fact
- Sep 23, 2026Single family office (confirmed) 90%The firm's own site calls it a single family investment office, run by managing member M••• S•••••••••.Factverifiedq••••••••.com“••• Locked”
- Sep 12, 2026Candidate 30%13F filer that is on no adviser roster and is not institutional by name: could be an SFO, a corporate treasury or a trust companyInference
- Sep 12, 2026Candidate 25%no rule matched; held as a candidate pending researchInference
Team1 people, decision makers firstshow
| Person | Title | Responsibility | Business contact | Source |
|---|---|---|---|---|
| M••• G• S••••••••• | Managing Member | Leadership | phone: ••• Locked (published by the subject, Nov 13, 2024) | sec.gov Fact |
Signals and timeline3show
Most significant first: what kind of change it is, its size, whose change it is, and how recent. 3 events. 13F position changes are under Public stakes and holdings.
- Sep 11, 2026Classification changed••• Lockedc•••••••••Inferenceno URL
- Sep 11, 2026Office discovered••• LockedDiscoveryInferencesec.gov
- Sep 23, 2026Classification changed••• Lockedc•••••••••Factq••••••••.com
Investment mandateshow
••• Locked
- States
- none Fact
- Control
- passive (1) Fact
- Sectors
- none Fact
- Subsectors
- none Fact
- Co investors
- none Fact
- Asset classes
- public equity (1) Fact
- Direct vs fund
- Fund: 0 · Direct: 1 · Real estate: 0 Fact
- Sponsors backed
- none Fact
- Investment count
- 1 Fact
- Investment kinds
- public stake 13g (1) Fact
- First and last deal
- Last: 2017-06-09 · First: 2017-06-09 Fact
- Lead vs participant
- unknown (1) Fact
- Disclosed check sizes
- Max: unknown · Min: unknown · Count: 0 Fact••• Locked
- Public equity book
- $409M Inference13F table value, quarter ended 2026-03-31; long 13(f) securities only
- Invests directly
- unknown
- Allocates to managers
- unknown
- Asset classes
- unknown
- Sectors
- unknown
- Geography
- unknown
- Check size
- unknown
Direct investmentsshow
Fund and manager relationshipsshow
Public stakes and holdings22 positionsshow
| First filed | Issuer | Filed as | Filings |
|---|---|---|---|
| Jun 9, 2017 | B•••• B•• C••• | Schedule 13G (passive) | ••• Locked sec.gov |
Top 22 positions of 22 for the quarter ended Jun 30, 2026; $366M shown of $366M reported. Long 13(f) securities only. Never presented as the whole portfolio.
| Issuer | Class | Value | Shares | Weight |
|---|---|---|---|---|
| E•• C••• | COM | $58.0M | 1,090,368 | 15.9% |
| L•••••• L•••• A•••••• L•• | COM CL C | $42.0M | 5,388,364 | 11.5% |
| C•••••• C••••••••• I•• | CL A | $41.2M | 289,677 | 11.3% |
| I•• H•••••• L•••••• | ORD SHS | $31.5M | 3,824,422 | 8.6% |
| U••• T••••••••• I•• | COM | $27.2M | 377,171 | 7.4% |
| F••••• I•• | COM | $26.5M | 540,104 | 7.2% |
| I••••• | COM | $25.8M | 98,779 | 7.0% |
| V•••••• I•• | COM | $21.6M | 1,358,154 | 5.9% |
| C••••••• I•• | COM | $19.4M | 3,434,099 | 5.3% |
| K•••••• H••••••• I•• | COM | $18.3M | 408,555 | 5.0% |
All 22 positionsShow fewerlargest value first
| Issuer | Class | Value | Shares | Weight |
|---|---|---|---|---|
| A••• M••••• C••••••••• | COM | $15.2M | 1,017,068 | 4.1% |
| B•••• I•• | SPON ADR REP A | $12.6M | 110,100 | 3.4% |
| V••••• C••••••••• | COM SHS | $8.8M | 607,335 | 2.4% |
| A••••••• I•• | CAP STK CL C | $6.0M | 17,110 | 1.7% |
| I•••••• T• | ISHS 1-5YR INVS | $4.7M | 90,200 | 1.3% |
| S••••••• H••••••• I•• | COMMON STOCK | $2.4M | 82,937 | 0.7% |
| L•••••• B•••••••• C••• | COM SER C | $1.9M | 57,538 | 0.5% |
| K•••• H•••• C• | COM | $1.3M | 55,500 | 0.4% |
| B•••••••• H••••••• I•• D•• | CL A | $748,850 | 1 | 0.2% |
| E••••••• C••• | CL A | $274,050 | 2,700 | 0.1% |
| G••• D••••••• H•••• I•• | CL A | $170,400 | 30,000 | 0.0% |
| L•••••• L•••• A•••••• L•• | COM CL A | $80,924 | 10,322 | 0.0% |
- Jun 30, 2026 ••• Locked sec.gov
- Jun 30, 2026 ••• Locked sec.gov
- Jun 30, 2026 ••• Locked sec.gov
- Jun 30, 2026 ••• Locked sec.gov
- Jun 30, 2026 ••• Locked sec.gov
All 25 changesShow fewer
- Jun 30, 2026 ••• Locked sec.gov
- Jun 30, 2026 ••• Locked sec.gov
- Jun 30, 2026 ••• Locked sec.gov
- Jun 30, 2026 ••• Locked sec.gov
- Jun 30, 2026 ••• Locked sec.gov
- Mar 31, 2026 ••• Locked sec.gov
- Mar 31, 2026 ••• Locked sec.gov
- Mar 31, 2026 ••• Locked sec.gov
- Mar 31, 2026 ••• Locked sec.gov
- Mar 31, 2026 ••• Locked sec.gov
- Mar 31, 2026 ••• Locked sec.gov
- Mar 31, 2026 ••• Locked sec.gov
- Mar 31, 2026 ••• Locked sec.gov
- Mar 31, 2026 ••• Locked sec.gov
- Dec 31, 2025 ••• Locked sec.gov
- Dec 31, 2025 ••• Locked sec.gov
- Dec 31, 2025 ••• Locked sec.gov
- Dec 31, 2025 ••• Locked sec.gov
- Dec 31, 2025 ••• Locked sec.gov
- Dec 31, 2025 ••• Locked sec.gov
Real estateshow
Co-investorsshow
Independent sponsor relationshipsshow
Related entitiesshow
Sources and evidence81show
Every observation behind this profile: the value, when it was effective, the source, the quote where there is one, and whether it is a fact, an inference or an estimate. 81 shown.
Score components
View all 81 observationsShow fewer
| Fact | Value | Effective | Source | Class |
|---|---|---|---|---|
| Edgar entity type | other | Sep 12, 2026 | SEC EDGAR entity submissions record (filer profile: forms filed, SIC, entity type, website) sec.gov | Fact |
| Edgar forms | 13F-HR,N-PX,SC 13G,SC 13G/A | Sep 12, 2026 | SEC EDGAR entity submissions record (filer profile: forms filed, SIC, entity type, website) sec.gov | Fact |
| Filing address | ••• Locked | Jun 30, 2026 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Filing address | ••• Locked | Mar 31, 2026 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Filing address | ••• Locked | Dec 31, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Filing address | ••• Locked | Sep 30, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Filing address | ••• Locked | Jun 30, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Filing address | ••• Locked | Mar 31, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Filing address | ••• Locked | Dec 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Filing address | ••• Locked | Sep 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Filing address | ••• Locked | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Filing address | ••• Locked | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F filer | Y | Jun 30, 2026 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F filer | Y | Mar 31, 2026 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F filer | Y | Dec 31, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F filer | Y | Sep 30, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F filer | Y | Jun 30, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F filer | Y | Mar 31, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F filer | Y | Dec 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F filer | Y | Sep 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F filer | Y | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F filer | Y | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F admission signal | Non adviser filer | Dec 31, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Other managers on 13F | 0 | Jun 30, 2026 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Other managers on 13F | 0 | Mar 31, 2026 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Other managers on 13F | 0 | Dec 31, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Other managers on 13F | 0 | Sep 30, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Other managers on 13F | 0 | Jun 30, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Other managers on 13F | 0 | Mar 31, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Other managers on 13F | 0 | Dec 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Other managers on 13F | 0 | Sep 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Other managers on 13F | 0 | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Other managers on 13F | 0 | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Latest 13F quarter | 2026-06-30 | Jun 30, 2026 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Latest 13F quarter | 2026-03-31 | Mar 31, 2026 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Latest 13F quarter | 2025-12-31 | Dec 31, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Latest 13F quarter | 2025-09-30 | Sep 30, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Latest 13F quarter | 2025-06-30 | Jun 30, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Latest 13F quarter | 2025-03-31 | Mar 31, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Latest 13F quarter | 2024-12-31 | Dec 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Latest 13F quarter | 2024-09-30 | Sep 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Latest 13F quarter | 2024-06-30 | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Latest 13F quarter | 2024-03-31 | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F positions | 22 | Jun 30, 2026 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F positions | 21 | Mar 31, 2026 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F positions | 22 | Dec 31, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F positions | 21 | Sep 30, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F positions | 17 | Jun 30, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F positions | 16 | Mar 31, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F positions | 14 | Dec 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F positions | 15 | Sep 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F positions | 16 | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F positions | 14 | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F table value | $366M | Jun 30, 2026 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F table value | $409M | Mar 31, 2026 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F table value | $388M | Dec 31, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F table value | $372M | Sep 30, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F table value | $328M | Jun 30, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F table value | $310M | Mar 31, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F table value | $269M | Dec 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F table value | $313M | Sep 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F table value | $304M | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F table value | $262M | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Headquarters | Mount Lebanon, PA | Jun 30, 2026 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Headquarters | Mount Lebanon, PA | Mar 31, 2026 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Headquarters | Mount Lebanon, PA | Dec 31, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Headquarters | Mount Lebanon, PA | Sep 30, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Headquarters | Mount Lebanon, PA | Jun 30, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Headquarters | Mount Lebanon, PA | Mar 31, 2025 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Headquarters | Mount Lebanon, PA | Dec 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Headquarters | Mount Lebanon, PA | Sep 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Headquarters | Mount Lebanon, PA | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Headquarters | Mount Lebanon, PA | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Office type (stated) | Single family office “••• Locked” | Sep 23, 2026 | DFX analyst research (General-assisted, every claim URL-cited) q••••••••.com | Fact |
| Public stake filed (13D, 13G, Section 16) | B•••• B•• C••• | Jun 9, 2017 | SEC EDGAR entity submissions record (filer profile: forms filed, SIC, entity type, website) sec.gov | Fact |
| Website | ••• Locked “••• Locked” | Sep 23, 2026 | DFX analyst research (General-assisted, every claim URL-cited) q••••••••.com | Fact |
| Website search | Not found | Sep 21, 2026 | DFX model output (c••••••••• rules, scores, mandates, matches) no URL | Inference |
| Website search | Not found | Sep 20, 2026 | DFX model output (c••••••••• rules, scores, mandates, matches) no URL | Inference |
| Website search | Not found | Sep 19, 2026 | DFX model output (c••••••••• rules, scores, mandates, matches) no URL | Inference |
| Website search | Not found | Sep 16, 2026 | DFX model output (c••••••••• rules, scores, mandates, matches) no URL | Inference |
| Website search | Not found | Sep 12, 2026 | DFX model output (c••••••••• rules, scores, mandates, matches) no URL | Inference |
Not yet on record: decision makers.