DFX Intelligence
Family offices by state
Family offices in Texas
Offices whose main office, filing address or headquarters is in Texas, from the live graph. The list is a filter over the same data as the search page, so it changes when the data does.
Invests directlyAllocates to managersNamed decision-makerVerified business emailFiles 13FSponsor relationshipDeployed in last 12 monthsTop 500 by research priorityIdentity confidence 60%+
1 to 50 of 121 offices
50 rows shown · click a row for the profile in brief, open it for every field · column filters narrow the rows shown
| PMG Family Office, LLC | Multi-family office |
| Nolet Wealth Management, LLC | Multi-family office |
| Turtle Creek Wealth Advisors, LLC | Multi-family office |
| G••• C•••••• | Single family office |
| L••••• K••••• M••• L•• | Multi-family office |
| F•••••••• G•••••• F••••• O••••• S•••••••• L•• | Outsourced family office provider |
| L•• F••••• W••••• A•••••••• L••• | Multi-family office |
| T•• T•••• P••••••••• | Single family office |
| A••••• L••• A•••••••• L•• | Outsourced family office provider |
| O•••••• G•••••• L•• | Single family office |
| H•••• H••••••• L•• | Single family office |
| T••••••• C•••••• A•••••••• L•• | Outsourced family office provider |
| J••••• C•••••• | Single family office |
| D••••• E•••• F••••• O••••••• L•• | Multi-family office |
| V••••• I••••••••• L• | Single family office |
| T••••••• W••••• M••••••••• | Outsourced family office provider |
| R••••• F••••• O••••• | Single family office |
| C•••••••• C•••••• | Single family office |
| S•••• E••••• P••••••• | Single family office |
| L•• M• B••• | Family investment company |
| C•••••• H•••••••• I•• | Family investment company |
| C••• V••••••• | Single family office |
| M•• V••••• I••••••••• | Single family office |
| P••••• A•••• M••••••••• ••••• P•••• I••••••••• | Family investment company |
| D••••• C•••••• M••••••••• L•• | Single family office |
| C••••• W••••• A••••••• L•• | Outsourced family office provider |
| A••••• V•••••••• L•• | Single family office |
| V••••• F••••• O••••• | Multi-family office |
| C••• F••••• H••••••• | Single family office |
| H••••••• F••••• C•••••••• | Single family office |
| T•••••••• I••••••••• I•• | Family investment company |
| E•• M••••••••• L•• | Single family office |
| R••••••••• I••• | Family investment company |
| P••••••••• L••••• | EMBEDDED FAMILY OFFICE |
| C••••••• I•••••••• | Single family office (probable) |
| D•••••• F••••• O••••• L•• | Single family office (probable) |
| R••••• F•••••••• G•••• | Single family office (probable) |
| C•••• I••••••••• L• | Single family office (probable) |
| J•• F••••• H••••••• | Single family office (probable) |
| S•••••••• C•••••• M••••••••• | Single family office (probable) |
| H••• C••••••••• I••• | Family investment company |
| B•••••• V••••••• | Single family office (probable) |
| E•• H•••••••• L• | Single family office (probable) |
| P••••••• P•••••••• L•• | Single family office (probable) |
| T••• H••••••• L• | Family investment company |
| T•••••• I••••••••• L•• | Single family office (probable) |
| W•• F••••• O•••••• L•• | Multi-family office |
| B••••••• P•••••••• L•• | Family investment company |
| K•••• C•••••• | Single family office (probable) |
| P•••••• C•••••• P••••••• | Single family office (probable) |
The office names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Family Office Intelligence at $249 a month for every name. Every figure, date and source is public either way.
Page 1 of 3Next