DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Borrower
C•••••••••
group grade Aon a schedule nowsponsor unattributed
Also written as: Complete Case Holdings Inc; Complete Case LLC; LLC C••••••••• Holdings, Inc
Principal held
unknown
sum of BDC pieces, a lower bound
Fair value
$336,213
n/a on cost, debt pieces
Unfunded
n/a
commitments not yet drawn
BDC lenders
1
1 on the latest quarter
Facilities
2
2 equity pieces beside them
Next maturity
unstated
no dated debt inside 24 months
On the tape since
Dec 31, 2021
latest Jun 30, 2026
Events
2
dated, non-routine
Capital structure as the BDCs see it
latest quarter end Jun 30, 2026
| Facility | Held | On cost | Pricing | Maturity | BDCs |
|---|---|---|---|---|---|
| term loan lien unstated exited Jun 30, 2025 | at least $6.3M | 100c | //stelluscapital.com/20250630#Three Month Term Secured Overnight Financing Rate+650 bp | Dec 21, 2025 | 1 |
| revolver lien unstated exited Dec 31, 2023 | unknown | n/a | //stelluscapital.com/20241231#Three Month Term Secured Overnight Financing Rate+650 bp | Dec 21, 2025 | 1 |
Equity pieces beside the debt: preferred equity ($336,213 fair value, 1 BDC), equity (n/a fair value, 1 BDC)
Lenders
every BDC piece at the latest quarter end
| BDC | Instrument | Principal | Fair value | Rate |
|---|---|---|---|---|
| S•••••• C•••••• I••••••••• C••• | preferred equity equity S••••• C P•••••••• S•••• | n/a | $111,409 100c | |
| S•••••• C•••••• I••••••••• C••• | equity equity C•••• A C••••• S•••• (S••• II) | n/a | n/a n/a | |
| S•••••• C•••••• I••••••••• C••• | equity equity C•••• A C••••• S•••• | n/a | n/a n/a | |
| S•••••• C•••••• I••••••••• C••• | preferred equity equity S••••• A P•••••••• S•••• (S••• II) | n/a | $224,804 43c |
Through time
the borrower's pieces summed across BDCs, every quarter end
| Quarter end | BDCs | Principal held | Fair value | On cost | PIK pieces |
|---|---|---|---|---|---|
| Jun 30, 2026 | 1 | $0 | $0 | n/a | 0 |
| Mar 31, 2026 | 1 | $0 | $0 | n/a | 0 |
| Dec 31, 2025 | 1 | $0 | $0 | n/a | 0 |
| Sep 30, 2025 | 1 | $0 | $0 | n/a | 0 |
| Jun 30, 2025 | 1 | $6.3M | $6.3M | 100c | 0 |
| Mar 31, 2025 | 1 | $6.6M | $6.6M | 100c | 0 |
| Dec 31, 2024 | 1 | $6.6M | $6.6M | 100c | 0 |
| Sep 30, 2024 | 1 | $6.6M | $6.5M | 100c | 0 |
| Jun 30, 2024 | 1 | $6.6M | $6.6M | 100c | 0 |
| Mar 31, 2024 | 1 | $6.7M | $6.6M | 100c | 0 |
| Dec 31, 2023 | 1 | $6.7M | $6.7M | 100c | 0 |
| Sep 30, 2023 | 1 | $6.7M | $6.7M | 101c | 0 |
| Jun 30, 2023 | 1 | $6.7M | $6.7M | 100c | 0 |
| Mar 31, 2023 | 1 | $11.3M | $11.0M | 99c | 0 |
| Dec 31, 2022 | 1 | $11.3M | $11.0M | 99c | 0 |
| Sep 30, 2022 | 1 | $11.3M | $0 | n/a | 0 |
| Dec 31, 2021 | 1 | $11.4M | $13.1M | 99c | 0 |
What changed
- Facility left every BDC scheduleJun 30, 2025
- Facility left every BDC scheduleDec 31, 2023
Sponsor
No sponsor attribution: no portfolio page, deal announcement or Form D signer consensus names an owner for this borrower group.
Identity
- Group key
- COMPLETECASEderivedthe codename stem after legal suffixes and deal words
- Spellings
- 2 across 1 BDCderived