DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Borrower
H• T•• B••••• I••
group grade Aon a schedule nowsponsor unattributed
Also written as: First Lien; First Lien - Undrawn
Nothing material in the last 200 days. No dated change on record yet.
Mark path, consensus per quarter end
100¢ · 100¢ · 100¢ · 100¢Q3 2025 to Q2 2026
Where each lender marks it, 0 points apart
100¢100¢
Principal held
at least $87.2M
sum of BDC pieces, a lower bound
Fair value
$81.9M
101c on cost, debt pieces
Unfunded
Not disclosed
commitments not yet drawn
BDC lenders
10
10 on the latest quarter
Facilities
1
1 equity pieces beside them
Next maturity
Jul 1, 2032
no dated debt inside 24 months
On the tape since
Sep 30, 2025
latest Jun 30, 2026
Events
1
dated, non-routine
Lender marks
each lender's own fair value over cost at Jun 30, 2026, folded to one row per lender
| Lender | Exposure | Current mark | QoQ change |
|---|---|---|---|
| G•••• C•••••• P•••••• C••••• F••• | $16.9M | 100¢ | 0 pts |
| G•••• C•••••• B•• 4• I••• | $16M | 100¢ | 0 pts |
| N•• M••••••• G••••••• I• B••• L••••• | $13.3M | 100¢ | 0 pts |
| N•• M••••••• P•••••• C••••• F••• | $12.6M | 100¢ | 0 pts |
| N•• M••••••• F•••••• C••• | $9.97M | 100¢ | 0 pts |
View all 10 lendersShow fewerlargest exposure first
| Lender | Exposure | Current mark | QoQ change |
|---|---|---|---|
| N•• S•• I• I••• | $7.48M | 100¢ | 0 pts |
| G•••• C•••••• D••••• L•••••• C••• | $3.79M | 100¢ | 0 pts |
| N•• M••••••• G••••••• I• I••••• F•••• L••••• | $3.15M | 100¢ | 0 pts |
| G•••• C•••••• B••• I••• | $2.14M | 100¢ | 0 pts |
| G•••• C•••••• D••••• L•••••• U•••••••• C••• | $1.86M | 100¢ | 0 pts |
Every BDC piece · 25 positions across 10 lenderslargest principal first, with instrument and rate
| BDC | Instrument | Principal | Fair value | Rate |
|---|---|---|---|---|
| G•••• C•••••• P•••••• C••••• F••• | term loan first lien One stop 1 | $16.9M | $16.9M 100c | S+475 bp |
| G•••• C•••••• B•• 4• I••• | term loan first lien One stop 1 | $16.0M | $16.0M 100c | S+475 bp |
| N•• M••••••• G••••••• I• B••• L••••• | term loan first lien F•••• L••• | $10.9M | $10.9M 100c | S+475 bp |
| N•• M••••••• P•••••• C••••• F••• | term loan first lien F•••• L••• | N••••••••• I••••• | $10.3M | $10.3M 100c | S+475 bp |
| N•• M••••••• F•••••• C••• | term loan first lien F•••• lien | $8.2M | $8.2M 100c | S+475 bp |
View all 25 positionsShow fewerlargest principal first
| BDC | Instrument | Principal | Fair value | Rate |
|---|---|---|---|---|
| N•• S•• I• I••• | term loan first lien F•••• L••• | N••••••••• I••••• | $7.5M | $7.5M 100c | S+475 bp |
| G•••• C•••••• D••••• L•••••• C••• | term loan first lien One stop 1 | $3.8M | $3.8M 100c | S+475 bp |
| N•• M••••••• G••••••• I• I••••• F•••• L••••• | term loan first lien F•••• L••• | N••••••••• I••••• | $2.6M | $2.6M 100c | S+475 bp |
| N•• M••••••• G••••••• I• B••• L••••• | term loan first lien F•••• L••• - U•••••• | $2.4M | $0 0c | S+475 bp |
| N•• M••••••• P•••••• C••••• F••• | term loan first lien F•••• L••• U•••••• | N••••••••• I••••• | $2.3M | $0 0c | S+475 bp |
| G•••• C•••••• B••• I••• | term loan first lien One stop 1 | N••••••••• I••••• | $2.1M | $2.1M 100c | S+475 bp |
| G•••• C•••••• D••••• L•••••• U•••••••• C••• | term loan first lien One stop 1 | $1.9M | $1.9M 100c | S+475 bp |
| N•• M••••••• F•••••• C••• | term loan first lien F•••• lien - U•••••• | $1.8M | $0 0c | S+475 bp |
| N•• M••••••• G••••••• I• I••••• F•••• L••••• | term loan first lien F•••• L••• - U•••••• | N••••••••• I••••• | $567,000 | $0 0c | S+475 bp |
| G•••• C•••••• B•• 4• I••• | term loan first lien One stop 2 | $0 | $0 0c | S+475 bp |
| G•••• C•••••• B••• I••• | term loan first lien One stop 2 | N••••••••• I••••• | $0 | $0 0c | S+475 bp |
| G•••• C•••••• D••••• L•••••• C••• | term loan first lien One stop 2 | $0 | $0 0c | S+475 bp |
| G•••• C•••••• D••••• L•••••• U•••••••• C••• | term loan first lien One stop 2 | $0 | $0 0c | S+475 bp |
| G•••• C•••••• P•••••• C••••• F••• | term loan first lien One stop 2 | $0 | $0 0c | S+475 bp |
| G•••• C•••••• B•• 4• I••• | equity equity LP interest | Not disclosed | $282,000 116c | |
| G•••• C•••••• B••• I••• | equity equity LP interest | N••••••••• I••••• | Not disclosed | $522,000 116c | |
| G•••• C•••••• D••••• L•••••• C••• | equity equity LP interest | Not disclosed | $69,000 117c | |
| G•••• C•••••• D••••• L•••••• U•••••••• C••• | equity equity LP interest | Not disclosed | $34,000 117c | |
| G•••• C•••••• P•••••• C••••• F••• | equity equity LP interest | Not disclosed | $862,000 116c | |
| N•• S•• I• I••• | term loan first lien F•••• L••• | N••••••••• I••••• | Not disclosed | $0 0c | S+475 bp |
Capital structure as the BDCs see it
latest quarter end Jun 30, 2026
| Facility | Held | On cost | Pricing | Maturity | BDCs |
|---|---|---|---|---|---|
| first lien term loan first lien | at least $87.2M | 101c | S+475 bp | Jul 1, 2032 | 10 |
Equity pieces beside the debt: equity ($1.8M fair value, 5 BDCs)
Through time
the borrower's pieces summed across BDCs, every quarter end
| Quarter end | BDCs | Principal held | Fair value | On cost | PIK pieces |
|---|---|---|---|---|---|
| Jun 30, 2026 | 10 | $87.2M | $80.2M | 101c | 0 |
| Mar 31, 2026 | 10 | $85.7M | $78.7M | 101c | 0 |
| Dec 31, 2025 | 10 | $101M | $91.3M | 100c | 0 |
| Sep 30, 2025 | 10 | $127M | $117M | 100c | 0 |
What changed
- New borrower on a BDC scheduleSep 30, 2025
Sponsor
No sponsor attribution: no portfolio page, deal announcement or Form D signer consensus names an owner for this borrower group.
Identity
- Group key
- HP TLEderivedthe codename stem after legal suffixes and deal words
- Spellings
- 1 across 10 BDCsderived