DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Borrower
C•••••• I•••••• A••••••••• C•••
Health Care Facilitiesgroup grade Aon a schedule nowsponsor unattributed
Principal held
at least $15.1M
sum of BDC pieces, a lower bound
Fair value
$15.0M
101c on cost, debt pieces
Unfunded
n/a
commitments not yet drawn
BDC lenders
3
1 on the latest quarter
Facilities
3
0 equity pieces beside them
Next maturity
Jan 3, 2030
no dated debt inside 24 months
On the tape since
Dec 31, 2022
latest Jun 30, 2026
Events
3
dated, non-routine
Capital structure as the BDCs see it
latest quarter end Jun 30, 2026
| Facility | Held | On cost | Pricing | Maturity | BDCs |
|---|---|---|---|---|---|
| first lien term loan first lien | at least $12.7M | 100c | SOFR+500 bp | Jan 3, 2030 | 3 |
| first lien delayed draw term loan first lien | at least $2.4M | 101c | SOFR+500 bp | Jan 3, 2030 | 1 |
| first lien revolver first lien | at least $0 | n/a | SOFR+50 bp | Jan 3, 2030 | 1 |
Lenders
every BDC piece at the latest quarter end
| BDC | Instrument | Principal | Fair value | Rate |
|---|---|---|---|---|
| S•••••••• P•••••• C••••• F••• L•• | term loan first lien Term Loan | NCNA Debt Inv. | First Lien Senior Secured Loan | $4.0M | $4.0M 100c | SOFR+500 bp |
| S•••••••• P•••••• C••••• F••• L•• | term loan first lien Term Loan | NCNA Debt Inv. | First Lien Senior Secured Loan | 1/3/2030 One | $2.3M | $2.3M 101c | SOFR+500 bp |
| S•••••••• P•••••• C••••• F••• L•• | delayed draw term loan first lien Delayed Draw Term Loan | NCNA Debt Inv. | First Lien Senior Secured Loan | 1/3/2030 | $2.4M | $2.4M 101c | SOFR+500 bp |
| S•••••••• P•••••• C••••• F••• L•• | term loan first lien Term Loan | NCNA Debt Inv. | First Lien Senior Secured Loan | 1/3/2030 | $6.3M | $6.3M 101c | SOFR+500 bp |
| S•••••••• P•••••• C••••• F••• L•• | delayed draw term loan first lien Delayed Draw Term B | NCNA Debt Inv. | First Lien Senior Secured Loan | 1/3/2030 | $0 | $-37,000 106c | SOFR+100 bp |
| S•••••••• P•••••• C••••• F••• L•• | revolver first lien Revolving Loan | NCNA Debt Inv. | First Lien Senior Secured Loan | 1/3/2030 | $0 | $0 0c | SOFR+50 bp |
Through time
the borrower's pieces summed across BDCs, every quarter end
| Quarter end | BDCs | Principal held | Fair value | On cost | PIK pieces |
|---|---|---|---|---|---|
| Jun 30, 2026 | 1 | $15.1M | $15.0M | 101c | 0 |
| Mar 31, 2026 | 1 | $14.9M | $14.9M | 100c | 0 |
| Dec 31, 2025 | 1 | $29.5M | $29.5M | 101c | 0 |
| Sep 30, 2025 | 1 | $14.8M | $14.7M | 100c | 0 |
| Jun 30, 2025 | 1 | $14.8M | $14.8M | 101c | 0 |
| Mar 31, 2025 | 1 | $12.8M | $12.7M | 100c | 0 |
| Dec 31, 2024 | 2 | $66.8M | $57.1M | 100c | 0 |
| Sep 30, 2024 | 2 | $66.8M | $56.8M | 100c | 0 |
| Jun 30, 2024 | 2 | $66.9M | $56.4M | 99c | 0 |
| Mar 31, 2024 | 2 | $67.1M | $56.4M | 99c | 0 |
| Dec 31, 2023 | 2 | $134M | $112M | 98c | 0 |
| Sep 30, 2023 | 2 | $40.5M | $38.8M | 97c | 0 |
| Jun 30, 2023 | 2 | $67.5M | $0 | n/a | 0 |
| Mar 31, 2023 | 2 | $18.8M | $0 | n/a | 0 |
| Dec 31, 2022 | 2 | $67.8M | $63.8M | 98c | 0 |
What changed
- Spread changed (observed)Jun 30, 2026
- Maturity extended (observed)Mar 31, 2025
- New lender joined a facilityMar 31, 2025
- Lender left a facilityDec 31, 2024
- Lender left a facilityDec 31, 2024
- New borrower on a BDC scheduleDec 31, 2022
Sponsor
No sponsor attribution: no portfolio page, deal announcement or Form D signer consensus names an owner for this borrower group.
Identity
- Group key
- CAPITOL IMAGINGderivedthe codename stem after legal suffixes and deal words
- Spellings
- 1 across 3 BDCsderived
- Industry
- Health Care Facilitiesreportedas one filer wrote it