DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Borrower
W••••••••• P••••••• L••
Household Durablesgroup grade Aon a schedule nowsponsor unattributed
Also written as: Consumer Durables & Apparel; Emerald JV LP; Verdelite JV LP
Principal held
at least $38.4M
sum of BDC pieces, a lower bound
Fair value
$38.0M
100c on cost, debt pieces
Unfunded
n/a
commitments not yet drawn
BDC lenders
7
3 on the latest quarter
Facilities
3
0 equity pieces beside them
Next maturity
Sep 17, 2032
no dated debt inside 24 months
On the tape since
Dec 31, 2023
latest Jun 30, 2026
Events
3
dated, non-routine
Capital structure as the BDCs see it
latest quarter end Jun 30, 2026
| Facility | Held | On cost | Pricing | Maturity | BDCs |
|---|---|---|---|---|---|
| first lien term loan first lien | at least $34.3M | 100c | SOFR+375 bp | Oct 1, 2032 | 2 |
| other lien unstated | at least $4.2M | 100c | S+375 bp | Oct 1, 2032 | 4 |
| revolver lien unstated exited Sep 30, 2025 | at least $104M | 101c | S+580 bp | Dec 1, 2026 | 2 |
Lenders
every BDC piece at the latest quarter end
| BDC | Instrument | Principal | Fair value | Rate |
|---|---|---|---|---|
| A••••• D••• S•••••••• B•• | term loan first lien Investment Type First Lien Secured D••• - Term Loan Interest Rate S+375, 0.00% Floor Matur | $33.4M | $33.0M 100c | SOFR+375 bp |
| B•••••••• P•••••• C••••• F••• | term loan first lien Instrument First Lien Term Loan Ref SOFR(Q) Spread 3.75% Maturity 9/17/2032 | $857,850 | $848,658 99c | SOFR+375 bp |
| B••••••••• P•••••• C••••• F••• | unstated lien unstated | $337,000 | $334,000 100c | S+375 bp |
| B••••••••• P•••••• C••••• F••• | unstated lien unstated | $3.9M | $3.8M 100c | S+375 bp |
Through time
the borrower's pieces summed across BDCs, every quarter end
| Quarter end | BDCs | Principal held | Fair value | On cost | PIK pieces |
|---|---|---|---|---|---|
| Jun 30, 2026 | 3 | $38.4M | $38.0M | 100c | 0 |
| Mar 31, 2026 | 3 | $37.1M | $36.3M | 99c | 0 |
| Dec 31, 2025 | 3 | $36.9M | $37.0M | 101c | 0 |
| Sep 30, 2025 | 5 | $131M | $132M | 101c | 0 |
| Jun 30, 2025 | 3 | $130M | $131M | 102c | 0 |
| Mar 31, 2025 | 4 | $145M | $144M | 102c | 0 |
| Dec 31, 2024 | 4 | $256M | $257M | 102c | 0 |
| Sep 30, 2024 | 4 | $135M | $134M | 101c | 0 |
| Jun 30, 2024 | 4 | $135M | $134M | 101c | 0 |
| Mar 31, 2024 | 3 | $130M | $129M | 101c | 0 |
| Dec 31, 2023 | 2 | $140M | $140M | 100c | 0 |
What changed
- Facility left every BDC scheduleSep 30, 2025
- Maturity extended (observed)Sep 30, 2025
- New lender joined a facilitySep 30, 2025
- New lender joined a facilitySep 30, 2025
- Lender left a facilityJun 30, 2024
- New lender joined a facilityJun 30, 2024
- New lender joined a facilityMar 31, 2024
- New borrower on a BDC scheduleDec 31, 2023
- Lender left a facilityDec 31, 2023
Sponsor
No sponsor attribution: no portfolio page, deal announcement or Form D signer consensus names an owner for this borrower group.
Identity
- Group key
- WEBER STEPHEN PRODUCTSderivedthe codename stem after legal suffixes and deal words
- Spellings
- 1 across 7 BDCsderived
- Industry
- Household Durablesreportedas one filer wrote it