DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Borrower
R•••••• I••••••••• H••••••• 1• I••
group grade Aon a schedule nowsponsor unattributed
Also written as: PetVet; PetVet Care Centers
Principal held
unknown
sum of BDC pieces, a lower bound
Fair value
$65.1M
n/a on cost, debt pieces
Unfunded
n/a
commitments not yet drawn
BDC lenders
7
5 on the latest quarter
Facilities
0
1 equity pieces beside them
Next maturity
unstated
no dated debt inside 24 months
On the tape since
Dec 31, 2023
latest Jun 30, 2026
Events
1
dated, non-routine
Capital structure as the BDCs see it
latest quarter end Jun 30, 2026
No debt facility on the tape for this borrower; the BDC pieces are equity.
Equity pieces beside the debt: preferred equity ($65.1M fair value, 7 BDCs)
Lenders
every BDC piece at the latest quarter end
| BDC | Instrument | Principal | Fair value | Rate |
|---|---|---|---|---|
| B••• O•• C•••••• C••• | preferred equity equity S••••• A P•••••••• S•••• | N••••••••• | n/a | $17.1M 80c | PIK 15.00% |
| B••• O•• C•••••• C••• I• | preferred equity equity S••••• A P•••••••• S•••• | Non A••••••••• | n/a | $2.0M 79c | PIK 15.00% |
| B••• O•• C••••• I••••• C•••• | preferred equity equity S••••• A P•••••••• S•••• | N••••••••• I••••• | n/a | $31.0M 79c | PIK 15.00% |
| B••• O•• T••••••••• F•••••• C•••• | preferred equity equity S••••• A P•••••••• S•••• | N••••••••• I••••• | n/a | $10.0M 81c | PIK 15.00% |
| B••• O•• T••••••••• I••••• C•••• | preferred equity equity S••••• A P•••••••• S•••• | n/a | $5.0M 79c | PIK 15.00% |
Through time
the borrower's pieces summed across BDCs, every quarter end
| Quarter end | BDCs | Principal held | Fair value | On cost | PIK pieces |
|---|---|---|---|---|---|
| Jun 30, 2026 | 5 | $0 | $0 | n/a | 0 |
| Mar 31, 2026 | 5 | $0 | $0 | n/a | 0 |
| Dec 31, 2025 | 5 | $0 | $0 | n/a | 0 |
| Sep 30, 2025 | 5 | $0 | $0 | n/a | 0 |
| Jun 30, 2025 | 5 | $0 | $0 | n/a | 0 |
| Mar 31, 2025 | 5 | $0 | $0 | n/a | 0 |
| Dec 31, 2024 | 6 | $0 | $0 | n/a | 0 |
| Sep 30, 2024 | 7 | $0 | $0 | n/a | 0 |
| Jun 30, 2024 | 7 | $0 | $0 | n/a | 0 |
| Mar 31, 2024 | 7 | $0 | $0 | n/a | 0 |
| Dec 31, 2023 | 7 | $0 | $0 | n/a | 0 |
What changed
- New borrower on a BDC scheduleDec 31, 2023
Sponsor
No sponsor attribution: no portfolio page, deal announcement or Form D signer consensus names an owner for this borrower group.
Identity
- Group key
- ROMULUSderivedthe codename stem after legal suffixes and deal words
- Spellings
- 1 across 7 BDCsderived