DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Borrower
3•••• H•••••• L••
Commercial Services and Suppliesgroup grade Aon a schedule nowsponsor unattributed
Also written as: LLC Asset Type
Nothing material in the last 200 days. No dated change on record yet.
Where each lender marks it, 1 points apart
99¢100¢
Principal held
at least $212M
sum of BDC pieces, a lower bound
Fair value
$209M
100c on cost, debt pieces
Unfunded
$28.9M
commitments not yet drawn
BDC lenders
7
7 on the latest quarter
Facilities
5
1 equity pieces beside them
Next maturity
May 1, 2033
no dated debt inside 24 months
On the tape since
Jun 30, 2026
latest Jun 30, 2026
Events
1
dated, non-routine
Lender marks
each lender's own fair value over cost at Jun 30, 2026, folded to one row per lender
| Lender | Exposure | Current mark | QoQ change |
|---|---|---|---|
| A••• S•••••••• I••••• F••• | $84.9M | 100¢ | new this quarter |
| A••• C•••••• C••• | $68.5M | 99¢ | new this quarter |
| J•••••••• C••••• P••••••• B•• I••• | $32.4M | 100¢ | new this quarter |
| S•••••••• P•••••• C••••• F••• L•• | $14.3M | 100¢ | new this quarter |
| A•••••• S•••••••• C••••• F••• | $5M | 100¢ | new this quarter |
View all 7 lendersShow fewerlargest exposure first
| Lender | Exposure | Current mark | QoQ change |
|---|---|---|---|
| M••••• A••••• I••••••••• P•••••• L•••••• | $4.25M | 100¢ | new this quarter |
| A•••••• P•••••• C••••• F••• | $2.5M | 100¢ | new this quarter |
Every BDC piece · 28 positions across 7 lenderslargest principal first, with instrument and rate
| BDC | Instrument | Principal | Fair value | Rate |
|---|---|---|---|---|
| A••• S•••••••• I••••• F••• | term loan first lien F•••• lien senior secured loan | $83.6M | $82.7M 100c | S+475 bp |
| A••• C•••••• C••• | term loan first lien F•••• lien senior secured loan | $67.8M | $67.1M 99c | S+475 bp |
| J•••••••• C••••• P••••••• B•• I••• | term loan first lien T••• F•••• L••• T••• L••• R•••••••• R••• and S••••• S + 4.75% M••••••• D••• 5/6/2033 | $32.4M | $32.0M 100c | SOFR+475 bp |
| S•••••••• P•••••• C••••• F••• L•• | term loan first lien T••• L••• | N••• D••• Inv. | F•••• L••• Senior S•••••• L••• | 5/8/2033 | $14.1M | $14.0M 100c | SOFR+475 bp |
| A•••••• S•••••••• C••••• F••• | term loan first lien Asset T••• F•••• L••• T••• L••• R•••••••• R••• and S••••• S + 4.75% I••••••• R••• 8.50% M• | $4.2M | $4.2M 100c | SOFR+475 bp |
View all 28 positionsShow fewerlargest principal first
| BDC | Instrument | Principal | Fair value | Rate |
|---|---|---|---|---|
| M••••• A••••• I••••••••• P•••••• L•••••• | term loan first lien F•••• L••• S•••••• D••• - T••• L••• S+475, 0.75% F•••• M••••••• D••• 05/06/33 | $4.2M | $4.1M 100c | SOFR+475 bp |
| A•••••• P•••••• C••••• F••• | term loan first lien Asset T••• F•••• L••• T••• L••• R•••••••• R••• and S••••• S + 4.75% I••••••• R••• 8.50% M• | $2.1M | $2.1M 100c | SOFR+475 bp |
| A••• S•••••••• I••••• F••• | revolver first lien F•••• lien senior secured revolving loan | $1.4M | $1.4M 108c | S+475 bp |
| A••• C•••••• C••• | revolver first lien F•••• lien senior secured revolving loan | $700,000 | $600,000 86c | S+475 bp |
| A•••••• S•••••••• C••••• F••• | revolver first lien Asset T••• F•••• L••• R••••••• R•••••••• R••• and S••••• S + 4.75% I••••••• R••• 8.50% M•• | $506,000 | $58,000 100c | SOFR+475 bp |
| A•••••• S•••••••• C••••• F••• | delayed draw term loan first lien Asset T••• F•••• L••• D•••••• D••• T••• L••• R•••••••• R••• and S••••• S + 4.75% I••••••• | $304,000 | $-1,000 100c | SOFR+475 bp |
| A•••••• P•••••• C••••• F••• | revolver first lien Asset T••• F•••• L••• R••••••• R•••••••• R••• and S••••• S + 4.75% I••••••• R••• 8.50% M•• | $253,000 | $29,000 100c | SOFR+475 bp |
| S•••••••• P•••••• C••••• F••• L•• | revolver first lien R•••••••• L••• | N••• D••• Inv. | F•••• L••• Senior S•••••• L••• | 5/6/2033 | $205,000 | $192,000 100c | SOFR+475 bp |
| A•••••• P•••••• C••••• F••• | delayed draw term loan first lien Asset T••• F•••• L••• D•••••• D••• T••• L••• R•••••••• R••• and S••••• S + 4.75% I••••••• | $152,000 | $-1,000 | SOFR+475 bp |
| M••••• A••••• I••••••••• P•••••• L•••••• | revolver first lien F•••• L••• S•••••• D••• - R••••••• S+475, 0.75% F•••• M••••••• D••• 05/06/33 | $61,000 | $56,000 100c | SOFR+475 bp |
| J•••••••• C••••• P••••••• B•• I••• | revolver first lien T••• F•••• L••• R••••••• R•••••••• R••• and S••••• S + 4.75% M••••••• D••• 5/6/2033 | $60,000 | $55,000 100c | SOFR+475 bp |
| J•••••••• C••••• P••••••• B•• I••• | delayed draw term loan first lien T••• F•••• L••• D•••••• D••• T••• L••• R•••••••• R••• and S••••• S + 4.75% M••••••• D••• 5 | $0 | $-23,000 209c | SOFR+475 bp |
| S•••••••• P•••••• C••••• F••• L•• | delayed draw term loan first lien D•••••• D••• T••• L••• | N••• D••• Inv. | F•••• L••• Senior S•••••• L••• | 5/8/2033 | $0 | $-3,000 100c | SOFR+0 bp |
| A•••••• P•••••• C••••• F••• | revolver lien unstated C••••••••• T••• R••••••• C••••••••• E••••••••• D••• 5/6/2033 | Not disclosed | $-1,000 | |
| A•••••• P•••••• C••••• F••• | delayed draw term loan lien unstated C••••••••• T••• D•••••• D••• T••• L••• C••••••••• E••••••••• D••• 5/8/2028 | Not disclosed | $-1,000 | |
| A•••••• S•••••••• C••••• F••• | delayed draw term loan lien unstated C••••••••• T••• D•••••• D••• T••• L••• C••••••••• E••••••••• D••• 5/8/2028 | Not disclosed | $-1,000 | |
| A•••••• S•••••••• C••••• F••• | revolver lien unstated C••••••••• T••• R••••••• C••••••••• E••••••••• D••• 5/6/2033 | Not disclosed | $-2,000 | |
| A••• C•••••• C••• | unstated lien unstated | Not disclosed | Not disclosed | |
| A••• S•••••••• I••••• F••• | unstated lien unstated | Not disclosed | Not disclosed | |
| J•••••••• C••••• P••••••• B•• I••• | revolver first lien Investment T••• F•••• L••• R••••••• | Not disclosed | $-4,000 | S+475 bp |
| J•••••••• C••••• P••••••• B•• I••• | delayed draw term loan first lien Investment T••• F•••• L••• D•••••• D••• T••• L••• | Not disclosed | $-23,000 | S+475 bp |
| M••••• A••••• I••••••••• P•••••• L•••••• | unstated lien unstated | Not disclosed | Not disclosed | |
| M••••• A••••• I••••••••• P•••••• L•••••• | delayed draw term loan first lien F•••• L••• S•••••• D••• - D•••••• D••• S+475, 0.75% F•••• M••••••• D••• 05/06/33 | Not disclosed | $-2,000 200c | SOFR+475 bp |
Capital structure as the BDCs see it
latest quarter end Jun 30, 2026
| Facility | Held | On cost | Pricing | Maturity | BDCs |
|---|---|---|---|---|---|
| first lien term loan first lien | at least $208M | 100c | SOFR+475 bp | May 8, 2033 | 7 |
| first lien revolver first lien | at least $3.1M | 100c | SOFR+475 bp | May 6, 2033 | 7 |
| first lien delayed draw term loan first lien | at least $456,000 | n/a | SOFR+475 bp | May 8, 2033 | 5 |
| revolver lien unstated | unknown | n/a | unstated | 2 | |
| delayed draw term loan lien unstated | unknown | n/a | unstated | 2 |
Equity pieces beside the debt: other (Not disclosed fair value, 3 BDCs)
Through time
the borrower's pieces summed across BDCs, every quarter end
| Quarter end | BDCs | Principal held | Fair value | On cost | PIK pieces |
|---|---|---|---|---|---|
| Jun 30, 2026 | 7 | $212M | $209M | 100c | 0 |
What changed
- New borrower on a BDC scheduleJun 30, 2026
Sponsor
No sponsor attribution: no portfolio page, deal announcement or Form D signer consensus names an owner for this borrower group.
Identity
- Group key
- 365RMderivedthe codename stem after legal suffixes and deal words
- Spellings
- 1 across 7 BDCsderived
- Industry
- Commercial Services and Suppliesreportedas one filer wrote it