DFX Intelligence
Borrowers
92 borrower groups currently held, grade A and BWhat a borrower group isA borrower group is every spelling of one credit agreement's borrower across the BDCs that hold it (Icefall Parent, Icefall Topco and Icefall Bidco are one). Grade A and B groups are listed; a short one-word stem (grade C) is kept apart and never merged across filers. Principal is the sum of BDC pieces and is a lower bound.Principal and marks are the filers' figures at each BDC's latest quarter end, summed. Maturity is the filer's tagged date or the date written into the identifier; a BDC that tags neither leaves it unstated.
Industry as filed contains “IT Services” (remove)
Start from
92 borrower groups
| Borrower | Sponsor | BDCs | Principal held | On cost | Spread | Next maturity | First seen |
|---|---|---|---|---|---|---|---|
| Management Intelishift Technologies, LLC Tech-enabled and IT services | unattributed | 1 | at least $18.0M | 100c | n/a | Dec 31, 2027 | Mar 31, 2026 |
| Avantra Tech-enabled and IT services · grade B | unattributed | 1 | at least $17.0M | 100c | n/a | Sep 20, 2029 | Feb 28, 2025 |
| Version 1 Investment Company 24 Bidco Limited Tech-enabled and IT services · grade B | unattributed | 1 | at least $16.0M | 107c | n/a | Jul 11, 2029 | Dec 31, 2022 |
| M•••• G••••• C••••••••• Tech-enabled and IT services | unattributed | 3 | at least $14.3M | 103c | 6 pts | Oct 31, 2028 | Dec 31, 2023 |
| I•••••••• B••••• I•• Tech-enabled and IT services | unattributed | 3 | at least $13.7M | 100c | n/a | Jun 3, 2030 | Jun 30, 2024 |
| C••••••••• I••••••••• L•• Tech-enabled and IT services | Sponsor not establishedpossible: V•• F••• M••••••••• L•• (a company of this name is on the sponsor's portfolio page) | 1 | at least $11.1M | 94c | n/a | Oct 21, 2027 | Dec 31, 2022 |
| Y•••• G••••• I••••••••• Tech-enabled and IT services | unattributed | 1 | at least $10.5M | 97c | n/a | Sep 18, 2026 | Jun 30, 2026 |
| R••••••• N•• G••••• I•• Tech-enabled and IT services | unattributed | 13 | at least $9.8M | 83c | n/a | Jul 15, 2028 | Dec 31, 2021 |
| I••••• M••••• I•• Tech-enabled and IT services | Sponsor not establishedpossible: W•• P••••••• E••••• (a company of this name is on the sponsor's portfolio page) | 4 | at least $9.5M | 100c | n/a | Sep 22, 2031 | Dec 31, 2021 |
| A•••• I••••••• • A•••••••• Tech-enabled and IT services | A•••••••• C•••••• P••••••• inferred | 1 | at least $9.4M | 96c | n/a | Oct 2, 2029 | Jun 30, 2026 |
| A•••• I••••••• • A•••••••• A•• A•••• B••••• L•• Tech-enabled and IT services | unattributed | 1 | at least $9.1M | 96c | n/a | Oct 2, 2029 | Jun 30, 2025 |
| H•••••••• D••• C•••••• H••••••• L•• Tech-enabled and IT services | unattributed | 2 | at least $8.5M | 100c | 0 pts | Jan 29, 2031 | Mar 31, 2026 |
| L••••••• I•• Tech-enabled and IT services | unattributed | 5 | at least $8.1M | 53c | n/a | Apr 28, 2028 | Dec 31, 2021 |
| E•••••• S••••••• Tech-enabled and IT services | unattributed | 1 | at least $7.9M | 98c | n/a | Dec 8, 2031 | Dec 31, 2024 |
| A• B••••••••• A••••••••• I•• Tech-enabled and IT services | unattributed | 1 | at least $6.6M | n/a | n/a | Dec 31, 2030 | Dec 31, 2024 |
| G••••••••• G••••• B•••• L•• Tech-enabled and IT services | unattributed | 1 | at least $6.2M | 100c | n/a | May 1, 2030 | Jun 30, 2024 |
| M•• T••• S•••••••• Tech-enabled and IT services | Sponsor not establishedpossible: S••••••••• C•••••• P••••••• (a company of this name is on the sponsor's portfolio page) | 1 | at least $5.8M | 102c | n/a | Jun 3, 2032 | Dec 31, 2024 |
| H••••••••• L•• Tech-enabled and IT services | unattributed | 1 | at least $5.3M | n/a | n/a | Sep 19, 2028 | Mar 31, 2026 |
| T••••• I•• Tech-enabled and IT services · grade B | unattributed | 3 | at least $4.1M | 99c | n/a | Oct 29, 2032 | Dec 31, 2022 |
| A••••• L••• Tech-enabled and IT services | Sponsor not establishedpossible: C•••••• S••••• P••••••• M••••••••• P••• L••• (a company of this name is on the sponsor's portfolio page) | 1 | at least $4.0M | 100c | n/a | May 23, 2029 | Jun 30, 2026 |
| S•••• G•••• Tech-enabled and IT services | unattributed | 2 | at least $3.9M | 58c | n/a | Aug 28, 2028 | Sep 30, 2024 |
| C••••• T••••••••• H•••••••• L•• Tech-enabled and IT services | L••••••• C•••••• inferred | 4 | at least $3.2M | 100c | n/a | Jun 22, 2033 | Dec 31, 2020 |
| E••••• D••••••• I•• Tech-enabled and IT services | unattributed | 5 | at least $1.0M | 81c | n/a | Apr 30, 2029 | Dec 31, 2022 |
| R•••••••• T••••••••• G••••• Tech-enabled and IT services | unattributed | 4 | at least $497,455 | 103c | n/a | May 15, 2028 | Sep 30, 2022 |
| M•••• T••••••••• L•• Tech-enabled and IT services | unattributed | 2 | at least $450,000 | 100c | n/a | Nov 24, 2026 | Mar 31, 2024 |
| B•••••• S•••••••• I•• Tech-enabled and IT services | V•••• E••••• P••••••• M••••••••• L•• inferred | 1 | at least $200,000 | 100c | n/a | Jun 30, 2028 | Dec 31, 2024 |
| N•• C••••••• L•• Tech-enabled and IT services | O•••••• A•••••••• L•• inferred | 3 | at least $94,000 | n/a | n/a | Jul 31, 2027 | Sep 30, 2021 |
| X••••• C••••••••• S• S•••••• Tech-enabled and IT services | unattributed | 1 | at least $0 | n/a | n/a | Feb 3, 2028 | Dec 31, 2022 |
| C• C••••••••• L• Tech-enabled and IT services | unattributed | 1 | unknown | n/a | n/a | unstated | Mar 31, 2024 |
| C•••••••• I••••••••• L•• Tech-enabled and IT services | unattributed | 1 | unknown | 101c | n/a | Mar 17, 2031 | Sep 30, 2025 |
| E•••••••• P••••• H•••••••• L•••• L•• Tech-enabled and IT services | unattributed | 1 | unknown | n/a | n/a | unstated | Dec 31, 2024 |
| F••••••• L•• Tech-enabled and IT services · grade B | unattributed | 1 | unknown | n/a | n/a | unstated | Dec 31, 2022 |
| F•••• P•••• S•••••••• G••••• L•• Tech-enabled and IT services | unattributed | 1 | unknown | 100c | n/a | Jul 15, 2027 | Sep 30, 2025 |
| F••••• C••••••• I•• Tech-enabled and IT services | Sponsor not establishedpossible: B••••••• P••••••• M••••••••• L•• (a company of this name is on the sponsor's portfolio page) | 4 | unknown | n/a | n/a | unstated | Jun 30, 2022 |
| G••••••••• S•••••• G••••• B•••• L•• Tech-enabled and IT services | unattributed | 1 | unknown | n/a | n/a | unstated | Jun 30, 2024 |
| H••• H• S•• I•••••••• L• Tech-enabled and IT services | unattributed | 2 | unknown | n/a | n/a | unstated | Dec 31, 2021 |
| i•••••• B••••• L•• Tech-enabled and IT services · grade B | unattributed | 1 | unknown | 100c | n/a | Aug 17, 2026 | Sep 30, 2025 |
| M•••• H••••••• M•••• L•••••• Tech-enabled and IT services · grade B | unattributed | 1 | unknown | n/a | n/a | unstated | Nov 30, 2024 |
| M•••• H••••••• M•••• L•••••• • T•••• Tech-enabled and IT services | unattributed | 1 | unknown | n/a | n/a | unstated | May 31, 2026 |
| M•••••• L•• Tech-enabled and IT services · grade B | unattributed | 1 | unknown | 100c | n/a | Aug 16, 2029 | Sep 30, 2025 |
| N•••••• P••••• H••••••• L•• Tech-enabled and IT services · grade B | unattributed | 1 | unknown | n/a | n/a | unstated | Dec 31, 2022 |
| O•••• A••••• I••••••••• H•••••••• L•• Tech-enabled and IT services | unattributed | 1 | unknown | n/a | n/a | unstated | Sep 30, 2025 |
Page 2 of 2Previous
The borrower, lender and sponsor names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source is public either way.